| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Frank Francis Junis | 11 NOV 1894 | 09 DEC 1985 | DEC 1985 | 108312646 | |
| E2 | Darlene Bennett Junis | 07 JAN 1900 | 20 JUN 1991 | JUN 1991 | 108312641 | |
| E3 | John Roland Junis | 24 DEC 1924 | 24 DEC 1924 | DEC 1924 | 108312650 | |
| E4 | Patricia Mary Junis | 10 MAR 1924 | 11 MAR 1924 | MAR 1924 | 108312654 | |
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | Thomas Junis | 21 FEB 1855 | 25 DEC 1940 | DEC 1940 | 108312657 | |
| W3 | Stephanie Amelia Verbout Junis | 28 JUN 1861 | 16 MAY 1933 | MAY 1933 | 108312656 | |
| W4 | Edward Joseph Junis | 05 JUL 1904 | 23 JAN 1923 | JAN 1923 | 108312643 | |
| W5 | ||||||
| W6 |