Block 01 Lot 0010     Mount Olivet Cemetery     Kewanee, Illinois
Space: Name: Born: Died: Buried: Information: Memorial ID:
E1 Daniel McGuire 27 JUN 1881 15 FEB 1929 FEB 1929   108010604
E2 Edgar A. McGuire 16 JUN 1862 05 OCT 1928 OCT 1928   108010603
E3 Mary Louise McGuire Connell 26 SEP 1872 24 AUG 1938 AUG 1938   108850128
E4 Edward H. Wilson 07 FEB 1867 14 FEB 1928 FEB 1928   107026186
E5            
E6            
W1 Stephen E. Cassidy 25 SEP 1886 15 JUN 1946 JUN 1946   108850235
W2 Charles E. Wilson 24 MAY 1859 08 NOV 1944 NOV 1944   107026187
W3 Alice N. McGuire Wilson 24 OCT 1868 16 JUN 1926 JUN 1926   107026188
W4 Louis E. Cassidy 28 JAN 1888 03 APR 1927 APR 1927   108850236
W5            
W6