| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Klemens P. Michalik | 07 NOV 1885 | 30 APR 1956 | APR 1956 | 108010518 | |
| E2 | Anna K. Zavitowicz Michalik | Unknown | 25 JUL 1969 | JUL 1969 | 108010523 | |
| E3 | ||||||
| E4 | Anton Orent | Unknown | 13 OCT 1916 | OCT 1916 | 107929905 | |
| E5 | Annie Orent | Unknown | 02 JAN 1940 | JAN 1940 | 107929906 | |
| E6 | ||||||
| W1 | Joseph Kula | Unknown | 1922 | 1922 | 108191202 | |
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | Florence S. Kerr Lyons | 1894 | 23 SEP 1980 | SEP 1980 | 108071929 | |
| W6 |