| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | Liza Marie Sullivan | 1876 | 1956 | 1956 | 107532250 | |
| E3 | ||||||
| E4 | John Francis Sullivan | 23 SEP 1866 | 10 APR 1949 | APR 1949 | 107532253 | |
| E5 | ||||||
| E6 | ||||||
| W1 | Lenora Kacevice | Unknown | 20 SEP 1917 | SEP 1917 | 108367069 | |
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |