| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Joseph M. Dustin | Unknown | 14 JAN 1909 | JAN 1909 | 108738089 | |
| E2 | Romanie DeClerq | Unknown | 1939 | 1939 | 107834214 | |
| E3 | ||||||
| E4 | ||||||
| E5 | Antone Philliponis | Unknown | 11 JAN 1909 | JAN 1909 | 107929801 | |
| E6 | ||||||
| W1 | Elizabeth Ann Tee Dustin | 26 MAR 1857 | 11 JAN 1919 | JAN 1919 | 108738092 | |
| W2 | William L. Dustin | 01 MAY 1850 | 12 JAN 1938 | JAN 1938 | 13619628 | |
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |