| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | Elsie E. VanMeltebeke | 25 MAY 1907 | 12 MAR 1976 | MAR 1976 | 107186590 | |
| E3 | Henry J. VanMeltebeke | Unknown | 12 APR 1983 | APR 1983 | 107186589 | |
| E4 | ||||||
| E5 | Stanislaus Wiseneski | Unknown | 1910 | 1910 | 107026178 | |
| E6 | ||||||
| W1 | ||||||
| W2 | Marcella M. Jaska Sakoloski | 22 MAY 1885 | 28 SEP 1975 | SEP 1975 | 107834079 | |
| W3 | Robert B. Sakoloski | 24 AUG 1879 | 25 JUL 1964 | JUL 1964 | 107834078 | |
| W4 | Julia A. Sakoloski Witte | 28 MAR 1906 | 25 MAY 1945 | MAY 1945 | 107026171 | |
| W5 | ||||||
| W6 |