| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Mary R. "Mollie" Robinson Kersten | 25 MAR 1868 | 06 OCT 1905 | OCT 1905 | 108367178 | |
| E2 | John H. Kersten | Unknown | 10 MAR 1935 | MAR 1935 | 108367176 | |
| E3 | ||||||
| E4 | Mabel Helen Harrington Kersten | 10 DEC 1895 | 07 JUL 1954 | JUL 1954 | 108367177 | |
| E5 | Robert C. Kersten | 29 MAY 1890 | 14 OCT 1956 | OCT 1956 | 108367179 | |
| E6 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |