| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Bennie Thomas | Unknown | 21 JUN 1911 | JUN 1911 | 107474186 | |
| E2 | Otto Thomas | Unknown | 28 FEB 1910 | FEB 1910 | 107474183 | |
| E3 | ||||||
| E4 | Marcella Kazlowski | 1913 | 08 AUG 1913 | AUG 1913 | 108367110 | |
| E5 | Julius J. "Yulie" Kazlowski | 05 MAY 1917 | 02 JUN 1984 | JUN 1984 | 108367109 | |
| E6 | ||||||
| W1 | Anna Mary Walsky Thomas | 10 APR 1880 | 02 MAY 1949 | MAY 1949 | 107474188 | |
| W2 | Anton G. Thomas | 21 NOV 1871 | 15 MAY 1973 | MAY 1973 | 107474187 | |
| W3 | ||||||
| W4 | Vladislavas W. Kazlowski | 1881 | 03 MAY 1934 | MAY 1934 | 108367113 | |
| W5 | Mariiona Mary Kazlowski | 1883 | 23 MAR 1968 | MAR 1968 | 108367112 | |
| W6 |