| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | James Palmer Utley | 04 APR 1921 | 07 APR 1921 | APR 1921 | 107474100 | |
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | Myrtle Jones | Unknown | 08 AUG 1906 | AUG 1906 | 108312626 | |
| E6 | ||||||
| W1 | Palmer Ephraim Utley | 22 SEP 1878 | 20 DEC 1942 | DEC 1942 | 107474098 | |
| W2 | Margaret Ethel Humphrey Utley | 1884 | 10 JAN 1950 | JAN 1950 | 107474099 | |
| W3 | James G. Humphrey | 19 JUL 1850 | 25 MAR 1918 | MAR 1918 | 108480122 | |
| W4 | Myrtle Jones Humphrey | Unknown | 1906 | 1906 | 108480121 | |
| W5 | ||||||
| W6 |