| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Anton W. Wilchinski | 15 AUG 1909 | 24 DEC 1981 | DEC 1981 | 107026196 | |
| E2 | Juozupas "Joe" Wilczinskas | 02 AUG 1906 | 21 DEC 1922 | DEC 1922 | 107026195 | |
| E3 | ||||||
| E4 | Ferdinand Gabriel | 10 SEP 1872 | 17 APR 1951 | APR 1951 | 108480502 | |
| E5 | Sylvia Eireman Gabriel | 28 MAR 1858 | 28 JAN 1926 | JAN 1926 | 108480499 | |
| E6 | ||||||
| W1 | Agnes Wilczinskas | Unknown | 1956 | 1956 | 107026197 | |
| W2 | William Wilczinskas | Unknown | 1939 | 1939 | 107026194 | |
| W3 | ||||||
| W4 | Charley Arthur Billiet | 18 MAY 1901 | 11 NOV 1922 | NOV 1922 | 108887395 | |
| W5 | ||||||
| W6 |