| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Michael J. VerShaw | Unknown | 1927 | 1927 | 107186383 | |
| E1 | Unknown Rickel | Unknown | 1968 | 1968 | 107834350 | |
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | Marjorie Jackson | Unknown | 08 MAR 1947 | MAR 1947 | 108312562 | |
| E6 | ||||||
| W1 | Louise Fuerst Vershaw | 17 AUG 1894 | 20 MAY 1967 | MAY 1967 | 107186384 | |
| W2 | Barney Zevans Vershaw | 13 JAN 1886 | 24 FEB 1972 | FEB 1972 | 107186385 | |
| W3 | ||||||
| W4 | Edward V. Prendergast | 1891 | 04 APR 1971 | APR 1971 | 107906193 | |
| W5 | Nellie J. Lacker Prendergast | 25 SEP 1893 | 08 AUG 1990 | AUG 1990 | 107906192 | |
| W6 |