| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Charles Astrouski | 1876 | 1922 | 1922 | 108887561 | |
| E2 | Kostonzia Rauba | Unknown | 19 MAR 1961 | MAR 1961 | 107906107 | |
| E3 | ||||||
| E4 | Adella "Della" Pudzuvelis Millman | 06 SEP 1922 | 21 APR 2009 | APR 2009 | 99715814 | |
| E4 | Marvin Laroy C. Millman | 03 JAN 1916 | 01 AUG 1992 | AUG 1992 | 108010465 | |
| E5 | John Pudzuvelis | Unknown | 22 DEC 1922 | DEC 1922 | 107906174 | |
| E6 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | William Pudzuvelis | 15 DEC 1894 | 26 FEB 1992 | FEB 1992 | 107906173 | |
| W5 | Frances Girdzus Pudzuvelis | 13 JAN 1895 | 06 JUN 1983 | JUN 1983 | 107906175 | |
| W6 |