| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Walter P. Zorowski | 18 AUG 1914 | 22 MAY 1931 | MAY 1931 | 106977520 | |
| E2 | Genevieve Zorowski | 20 SEP 1916 | 03 JUN 1937 | JUN 1937 | 106977523 | |
| E3 | Michael Milsemas | Unknown | 1910 | 1910 | 108010450 | |
| E4 | John Adolph Millslagle | 21 OCT 1924 | 31 OCT 1924 | OCT 1924 | 108010452 | |
| E5 | John Adolph Millslagle | 17 MAY 1922 | 22 AUG 1922 | AUG 1922 | 108010451 | |
| E6 | ||||||
| W1 | Leo Zorowski | 18 NOV 1910 | 13 MAY 1919 | MAY 1919 | 106977521 | |
| W2 | Joseph K. Zorowski | 1886 | 31 OCT 1921 | OCT 1921 | 106977522 | |
| W3 | ||||||
| W4 | Emma Johnson Johnson Igel | Unknown | 1959 | 1959 | 108312544 | |
| W5 | ||||||
| W6 |