| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Raymond H. VanWassenhove | 03 SEP 1913 | 05 JAN 1996 | JAN 1996 | 107186449 | |
| E2 | Frank P. VanWassenhove | 03 JAN 1919 | 29 OCT 1967 | OCT 1967 | 107186457 | |
| E3 | ||||||
| E4 | Mary Gadonski | 04 DEC 1879 | 08 MAY 1955 | MAY 1955 | 108480494 | |
| E5 | Mary D. Prince | Unknown | 02 DEC 1969 | DEC 1969 | 107906184 | |
| E6 | ||||||
| W1 | Louise Marie DeKoster VanWassenhove | 07 NOV 1877 | 07 JUN 1922 | JUN 1922 | 107186455 | |
| W2 | Edmond VanWassenhove | 15 APR 1877 | 08 SEP 1942 | SEP 1942 | 107186461 | |
| W3 | ||||||
| W4 | Frank Gadonski | 06 JAN 1893 | 18 OCT 1952 | OCT 1952 | VETERAN | 108480495 |
| W5 | Louise Rosinski Gadonski | 15 OCT 1903 | 28 JUL 1927 | JUL 1927 | 108480496 | |
| W6 |