| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Agnes Frances Beyer | 13 OCT 1914 | 01 JAN 1915 | JAN 1915 | 108887410 | |
| E2 | ||||||
| E3 | ||||||
| E4 | John J. McGlenn Jr. | Unknown | 07 NOV 1964 | NOV 1964 | 108010610 | |
| E5 | ||||||
| E6 | ||||||
| W1 | Frances C. Irwin Beyer | 20 AUG 1889 | 06 MAR 1986 | MAR 1986 | 108887407 | |
| W2 | Emil William Beyer | 13 JUL 1892 | 28 MAR 1966 | MAR 1966 | 108887408 | |
| W3 | ||||||
| W4 | Mary Helen Hagerty McGlenn | 21 FEB 1873 | 09 MAR 1949 | 11 MAR 1949 | 108010608 | |
| W5 | John J. McGlenn Sr. | Unknown | 10 JUN 1909 | JUN 1909 | 108010611 | |
| W6 |