Block 02 Lot 0114     Mount Olivet Cemetery     Kewanee, Illinois
Space: Name: Born: Died: Buried: Information: Memorial ID:
E1 Donat W. Egert 1913 21 MAY 1975 MAY 1975   108738050
E2 Edward A. Egert 1903 31 JAN 1968 JAN 1968   108738049
E3 Hazelle M. Egert 1901 27 SEP 1956 SEP 1956   108738048
E4 William M. Egert 09 JUN 1927 11 MAY 1974 MAY 1974   108738046
E5            
E6            
W1 William Michael Egert 21 AUG 1879 19 JAN 1966 JAN 1966   108738045
W2 Mary Anna Egert 1883 24 SEP 1948 SEP 1948   108738047
W3 Frances Seyller 1881 09 JUL 1965 JUL 1965   107659719
W4 Catherine Thurwanger Seyller 07 SEP 1856 14 OCT 1928 OCT 1928   107166018
W5 Antoine "Anthony" Seyller 19 JUL 1853 25 MAY 1939 MAY 1939   107165063
W6