| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | Dorothy Smith Heberer | 12 FEB 1927 | 22 MAY 2013 | MAY 2013 | 111158907 | |
| E3 | Philip Edward "Phil" Heberer | 19 NOV 1922 | 06 AUG 1979 | AUG 1979 | 108480243 | |
| E4 | Esther Gertrude Heberer Francis | 15 JAN 1914 | 05 OCT 1970 | OCT 1970 | 108414115 | |
| E5 | Julia A. Heberer | 1887 | 09 MAY 1944 | MAY 1944 | 108480244 | |
| E6 | ||||||
| W1 | John Francis Heberer | 19 FEB 1909 | 14 JAN 1955 | JAN 1955 | 108480245 | |
| W1 | Unknown McMahn | Unknown | 1924 | 1924 | 108010593 | |
| W2 | Sophie Kubus Heberer | 11 NOV 1913 | 14 NOV 1951 | NOV 1951 | 108480242 | |
| W3 | James C. Heberer | 24 OCT 1877 | 25 JUL 1942 | JUL 1942 | 108480246 | |
| W4 | Edith M. Winslow Heberer | 1883 | 08 MAR 1923 | MAR 1923 | 108480247 | |
| W5 | Elsie Marie Tieman | Unknown | 1937 | 1937 | 107474148 | |
| W6 |