| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | Elizabeth C. Swenson | Unknown | 26 JUL 1934 | JUL 1934 | 107532210 | |
| E6 | ||||||
| W1 | Emma M. Thielen | 31 AUG 1873 | 01 DEC 1962 | DEC 1962 | 107474192 | |
| W2 | Anna Maria Thielen | 24 JUL 1877 | 06 JUN 1925 | JUN 1925 | 107474193 | |
| W3 | Paul Thielen | 05 MAY 1842 | 09 OCT 1921 | OCT 1921 | 107474189 | |
| W4 | Mary Catherine Gillette Thielen | Unknown | 01 AUG 1909 | AUG 1909 | 107474190 | |
| W5 | George M. Thielen | 10 FEB 1881 | 17 AUG 1907 | AUG 1907 | 107474191 | |
| W6 |