| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | Alphonse Verbeck | 30 NOV 1894 | 28 APR 1949 | APR 1949 | 107186438 | |
| E6 | ||||||
| W1 | John Franciscus Ongenaers | 29 MAR 1853 | 20 JAN 1936 | JAN 1936 | 107929910 | |
| W2 | Mary Louise Verbeck Ongenaers | 22 SEP 1858 | 15 NOV 1911 | NOV 1911 | 107929909 | |
| W3 | ||||||
| W4 | Mary Frances DePre Verbeck | 09 MAR 1856 | 29 MAR 1929 | MAR 1929 | 107186435 | |
| W5 | Ferdinand Verbeck | 07 AUG 1857 | 11 FEB 1909 | FEB 1909 | 107186437 | |
| W6 |