| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 05 | Geraldine Elizabeth Newman Schneider | 17 JAN 1912 | 04 NOV 2004 | NOV 2004 | 110908417 | |
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | Dean Robert Newman | 10 FEB 1918 | 15 JAN 1922 | JAN 1922 | 108010225 | |
| E5 | Mary Frances Schneider | 30 OCT 1944 | 30 OCT 1944 | OCT 1944 | 107659765 | |
| E6 | ||||||
| W1 | Charles Richard Manard | 02 JUN 1883 | 07 JUL 1957 | JUL 1957 | 108071884 | |
| W2 | Josephine H. Schneider Manard | 26 JUN 1889 | 08 MAR 1954 | MAR 1954 | 108071885 | |
| W3 | ||||||
| W4 | John Domink Schneider | 1909 | 1984 | 1984 | 107659768 | |
| W5 | ||||||
| W6 |