| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Mary E. Heyndrickx | Unknown | 27 MAR 1941 | MAR 1941 | 108480190 | |
| E2 | Amanda C. Heyndrickx | 21 JUN 1912 | 08 MAR 1969 | MAR 1969 | 108480192 | |
| E3 | John Heyndrickx | 24 SEP 1906 | 27 OCT 1992 | OCT 1992 | 108480191 | |
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | Alphonse "Alfons" Heyndrickx | 13 SEP 1875 | 03 AUG 1958 | AUG 1958 | 108480193 | |
| W3 | Rosalie "Rosie" Moenssens Heyndrickx | 15 NOV 1886 | 19 MAY 1982 | MAY 1982 | 108480189 | |
| W4 | ||||||
| W5 | ||||||
| W6 |