| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | Bernice Helen Munday Smith | 27 JAN 1905 | 02 JUN 1972 | JUN 1972 | 107606993 | |
| E5 | ||||||
| E6 | ||||||
| W1 | Myrtle Utter Smith | 02 JUL 1883 | 15 APR 1952 | APR 1952 | 107606978 | |
| W2 | Arthur Clarence Smith | 06 FEB 1878 | 26 JAN 1942 | JAN 1942 | 107606996 | |
| W3 | ||||||
| W4 | ||||||
| W5 | Leroy Benjamin Green | Unknown | 07 DEC 1939 | DEC 1939 | 108480376 | |
| W6 |