| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Bessie M. Ramont Schlindwein | 1917 | 10 OCT 1988 | OCT 1988 | 72557262 | |
| W2 | ||||||
| W3 | Lauretta M. Menke Schlindwein | 26 JAN 1900 | 29 SEP 1994 | SEP 1994 | 58865768 | |
| W4 | Francis Bernard "Bus" Schlindwein | 31 DEC 1918 | 15 SEP 1994 | SEP 1994 | 58870455 | |
| W4 | Francis Simon "Shug" Schlindwein | 23 AUG 1898 | 01 SEP 1943 | SEP 1943 | 58870009 | |
| W5 | ||||||
| W6 |