| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Tamara Sue Stewart | 07 JUN 1961 | 09 JUN 1961 | JUN 1961 | 107558975 | |
| E1 | Timothy John Morosko | 17 MAY 1946 | 04 AUG 1947 | AUG 1947 | 93344264 | |
| E2 | Lynn Ann Morosko | 03 AUG 1949 | 10 NOV 1957 | NOV 1957 | 93344133 | |
| E3 | Iona Margaret Perkins Morosko | 16 JAN 1923 | 09 SEP 1983 | SEP 1983 | 93343935 | |
| E3 foot | Zbiegniew Zybsco Francis "Mack" Morosko | 14 FEB 1917 | 22 JAN 2004 | JAN 2004 | 93343797 | |
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Benjamin Ralph Stewart | 26 AUG 1937 | 29 MAY 2005 | MAY 2005 | 108785387 | |
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |