| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | Alexsandra Zilius | Unknown | 21 MAY 1937 | MAY 1937 | 106977503 | |
| W3 | Anna Zilius | Unknown | 19 OCT 1970 | OCT 1970 | 106977502 | |
| W4 | Albina M. Ziles Slusser | 30 MAR 1995 | 21 NOV 1995 | NOV 1995 | 107607003 | |
| W5 | Robert M. Slusser | Unknown | 28 DEC 1986 | DEC 1986 | 107607002 | |
| W6 |