| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | Patrick Henry Kaine | 01 MAR 1878 | 22 OCT 1942 | OCT 1942 | 108367075 | |
| W4 | Marthe Marie Heimburger Kaine | 08 FEB 1895 | 13 MAR 1960 | MAR 1960 | 108367074 | |
| W5 | Infant Uphell | Unknown | 1965 | 1965 | 107474105 | |
| W6 |