| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Infant Hoggenrwerf | Unknown | 1956 | 1956 | 108480155 | |
| E2 | Robert Michael Murphy | 03 JUN 1965 | 03 JUN 1965 | JUN 1965 | 108010299 | |
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Kathleen Murphy | 02 MAY 1917 | 27 OCT 1937 | OCT 1937 | 108010312 | |
| W2 | Louise Mary Verbeck Murphy | 24 JUN 1890 | 20 FEB 1934 | FEB 1934 | 108010304 | |
| W3 | Edward H. Murphy | 03 MAR 1879 | 28 NOV 1957 | NOV 1957 | 108010322 | |
| W4 | John T. "Jack" Murphy | 20 FEB 1922 | 11 JUN 2009 | JUN 2009 | 99715813 | |
| W5 | ||||||
| W6 |