| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | Mary Anna Simkus | Unknown | 05 JUL 1966 | JUL 1966 | 107607038 | |
| W3 | Bernard Simkus | Unknown | 11 DEC 1940 | DEC 1940 | 107607039 | |
| W4 | Adella T. Simkus Rowe | 24 NOV 1914 | 07 OCT 2005 | OCT 2005 | 110903680 | |
| W5 | Glenn Rowe | 19 MAY 1911 | 01 JUN 1993 | JUN 1993 | 107834129 | |
| W6 |