| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Patronella M. "Patricia" Lansbarkis Erdman | 03 JUL 1918 | 21 NOV 2001 | NOV 2001 | 100563360 | |
| E2 | Lawrence W. Erdman | 1917 | 06 SEP 1955 | SEP 1955 | 108737998 | |
| E3 | ||||||
| E4 | Emma Marie Hellman Erdman | 11 DEC 1895 | 05 FEB 1994 | FEB 1994 | 108738001 | |
| E5 | Joseph John Erdman | 25 JUL 1892 | 21 APR 1968 | APR 1968 | 108737999 | |
| E6 | ||||||
| W1 | ||||||
| W2 | Mary J. Hellman Erdman | 21 JUN 1884 | 24 JUN 1932 | JUN 1932 | 108737997 | |
| W3 | William Bernard Erdman | 12 APR 1886 | 04 OCT 1956 | OCT 1956 | 108737996 | |
| W4 | James R. Erdman | 08 JAN 1923 | 27 NOV 1976 | NOV 1976 | 108738000 | |
| W5 | Joseph B. Erdman | 09 MAR 1925 | 27 MAY 2009 | MAY 2009 | 37916606 | |
| W6 |