| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | Daniel E. Manley | 07 JUL 1900 | 16 JAN 1945 | JAN 1945 | 108071881 | |
| W3 | Anthony E. Manley | Unknown | 22 SEP 1932 | SEP 1932 | 108071882 | |
| W4 | Ellen A. Manley | Unknown | 28 OCT 1951 | OCT 1951 | 108071879 | |
| W5 | ||||||
| W6 |