| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Francis Majeske | Unknown | 25 FEB 1931 | FEB 1931 | 108071902 | |
| E2 | Theresa Marie Majeske | 09 SEP 1934 | 09 FEB 1935 | FEB 1935 | 108071893 | |
| E3 | Theodore Francis Majeske | 25 FEB 1931 | 25 FEB 1931 | FEB 1931 | 108071894 | |
| E4 | Richard Leo Otis | Unknown | 03 APR 1933 | APR 1933 | 107929881 | |
| E5 | ||||||
| E6 | ||||||
| W1 | Rose Marie Zonkel Majeske | 11 AUG 1912 | 25 OCT 1986 | OCT 1986 | 98138550 | |
| W2 | John A. Majeske | 29 MAR 1904 | 18 MAR 1981 | MAR 1981 | 98138625 | |
| W3 | ||||||
| W4 | Nola Anna Boyle Curry | 29 OCT 1898 | 12 JUL 1931 | JUL 1931 | 108798971 | |
| W5 | Daniel F. Curry | 27 NOV 1882 | 1951 | 1951 | 108798974 | |
| W6 |