| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Margaret "Maggie" Camey Stone | 08 NOV 1866 | 13 JAN 1939 | JAN 1939 | 107532295 | |
| W2 | William Childs Stone | 25 JUL 1867 | 28 DEC 1945 | DEC 1945 | 107532296 | |
| W3 | ||||||
| W4 | Eleanor Agath "Ella" Camey Smithes | 22 DEC 1870 | 18 NOV 1938 | NOV 1938 | 107606964 | |
| W5 | Henry Smithes | 04 APR 1856 | 25 OCT 1936 | OCT 1936 | 107606961 | |
| W6 |