| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Ellen N. Stuhlsatz Nass | 02 JUL 1881 | 03 JUN 1977 | JUN 1977 | 108010263 | |
| E2 | Frank Herman William Nass | 08 FEB 1876 | 27 MAY 1956 | MAY 1956 | 108010262 | |
| E3 | Margaret E. Stuhlsatz Remick | 15 OCT 1900 | 17 JUN 1969 | JUN 1969 | 107906079 | |
| E4 | Raymond "Dutch" Remick | 25 MAY 1900 | 18 MAY 1971 | MAY 1971 | 107906078 | |
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |