| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | August DeBleeker | 09 SEP 1864 | 12 MAY 1954 | MAY 1954 | 108798913 | |
| W2 | Leonie Geirnaert DeBleeker | 13 JUL 1871 | 02 JUL 1927 | JUL 1927 | 108798912 | |
| W3 | ||||||
| W4 | Harry "Butch" DeBlaker | 1904 | 27 FEB 1979 | FEB 1979 | 108798915 | |
| W5 | Leatha Swank DeBlaker | 1905 | 23 JUN 1978 | JUN 1978 | 108798914 | |
| W6 |