| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Hayden N. "Stuhley" Stuhlsatz | 05 OCT 1911 | 09 OCT 1979 | OCT 1979 | 107532273 | |
| E2 | Edward J. Lynn | Unknown | 24 AUG 1948 | AUG 1948 | 108071935 | |
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Emily F. Verbeck Lynn | 29 DEC 1886 | 17 SEP 1976 | SEP 1976 | 108071934 | |
| W2 | John Peter "Jack" Stuhlsatz | 06 JUN 1883 | 10 MAY 1923 | MAY 1923 | 107532270 | |
| W3 | ||||||
| W4 | Fredrick "Fred" Henry | 22 FEB 1862 | 22 SEP 1923 | SEP 1923 | 108480198 | |
| W5 | ||||||
| W6 |