| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | Elizabeth Helen Owens Wheelhouse | 23 AUG 1893 | 24 NOV 1923 | NOV 1923 | 107026215 | |
| W3 | Jane E. Pitlik | Unknown | 11 AUG 1980 | AUG 1980 | 107929777 | |
| W3 foot | Joseph P. Pitlik Jr. | 19 APR 1911 | 14 JUL 2001 | JUL 2001 | 100563344 | |
| W4 | Edmond VanDerEaken | Unknown | 13 NOV 1910 | NOV 1910 | 107186524 | |
| W5 | ||||||
| W6 |