| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Robert P. Foley | 30 JAN 1921 | 07 FEB 1923 | FEB 1923 | 108633794 | |
| E2 | Rachel Louise DeKryger | 21 JAN 1945 | 24 JAN 1945 | JAN 1945 | 108798861 | |
| E3 | Eugene LeRoy MaGuire | 09 JUN 1889 | 06 APR 1971 | APR 1971 | 108071914 | |
| E4 | Elizabeth H. "Bessie" Foley MaGuire | 29 OCT 1896 | 26 JUL 1974 | JUL 1974 | 108071915 | |
| E5 | Joseph LeRoy Maguire | 13 MAR 1939 | 13 MAR 1939 | MAR 1939 | 108071911 | |
| E6 | ||||||
| W1 | Mary M. VanUnnick Foley | 04 JUL 1903 | 01 MAR 1976 | MAR 1976 | 108633799 | |
| W2 | Robert E. Foley | 03 AUG 1900 | 31 JUL 1943 | JUL 1943 | 108633795 | |
| W3 | Erma VanVrick | Unknown | 1925 | 1925 | 107186471 | |
| W4 | Jennie C. Hanson Foley | 1878 | 24 NOV 1948 | NOV 1948 | 108633802 | |
| W5 | Michael E. Foley | 28 AUG 1868 | 25 JAN 1939 | JAN 1939 | 108633798 | |
| W6 |