| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Helen Louise Martin | 12 DEC 1902 | 26 JUN 1913 | JUN 1913 | 108071851 | |
| W2 | Mary A. Murphy Martin | 19 JAN 1881 | 08 MAR 1929 | MAR 1929 | 108071849 | |
| W3 | Fredrick Bernard "Fred" Martin | 09 APR 1880 | 19 APR 1953 | APR 1953 | 108071852 | |
| W4 | ||||||
| W5 | ||||||
| W6 |