| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Katheryn Elizabeth Murphy | Unknown | 09 JUL 1957 | JUL 1957 | 108010307 | |
| E2 | Margaret L. Murphy | Unknown | 22 JUN 1961 | JUN 1961 | 108010303 | |
| E3 | William J. Murphy | Unknown | 03 OCT 1967 | OCT 1967 | 108010294 | |
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Maude E. Murphy | 1887 | 1906 | 1906 | 108010300 | |
| W2 | Ellen E. Moran Murphy | 12 SEP 1848 | 23 NOV 1920 | NOV 1920 | 108010321 | |
| W3 | John H. Murphy | 12 MAR 1843 | 18 APR 1926 | APR 1926 | 108010318 | |
| W4 | John P. Murphy | 1876 | 03 FEB 1953 | FEB 1953 | 108010317 | |
| W5 | ||||||
| W6 |