| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | ||||||
| 03 | Donavon Swartz | 10 DEC 1922 | 18 FEB 2001 | FEB 2001 | 100563336 | |
| 04 | Leona M. Lippens Swartz | 1895 | 23 JUN 1982 | JUN 1982 | 107532220 | |
| 05 | Charles Bartholomeus Swartz | 29 AUG 1893 | 18 NOV 1968 | NOV 1968 | 107532223 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |