| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Clara O. Engel Swett | 13 DEC 1894 | 07 DEC 1981 | DEC 1981 | 107532209 | |
| 02 | Ralph William Swett | 20 DEC 1892 | 20 FEB 1975 | FEB 1975 | 107532208 | |
| 03 | ||||||
| 04 | Sarah Ann "Sally" Curran Edwards | 12 JUL 1912 | 14 JUL 1994 | JUL 1994 | 108738053 | |
| 05 | Kenneth John Edwards | 13 JUL 1907 | 17 JAN 1977 | JAN 1977 | 108738055 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |