| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Josie Ziles Sckrabulis | Unknown | 21 SEP 1964 | SEP 1964 | 107659739 | |
| 02 | Charles J. Sckrabulis Sr. | Unknown | 13 MAR 1968 | MAR 1968 | 107659738 | |
| 03 | Joseph M. Sckrabulis | Unknown | 03 MAR 1978 | MAR 1978 | 107659740 | |
| 04 head | Mary M. Johnson Sckrabulis | Unknown | 2014 | 2014 | 145734167 | |
| 04 | ||||||
| 05 | Charles E. Sckrabulis | 16 MAY 1915 | 23 DEC 2001 | DEC 2001 | 100563365 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |