| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Lois S. Swain Zang | 28 OCT 1909 | 07 FEB 2000 | FEB 2000 | 106977534 | |
| 02 | Paul R. John | Unknown | 01 OCT 1992 | OCT 1992 | 108312596 | |
| 03 | ||||||
| 04 | Mary Elizabeth Steer Zang | 10 AUG 1910 | 04 JUN 1966 | JUN 1966 | 106977542 | |
| 05 | Henry Nicholas Zang | 28 OCT 1907 | 17 JAN 1965 | JAN 1965 | 106977538 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |