| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | ||||||
| 03 head | Joan C. Keller | 17 SEP 1930 | 19 SEP 2013 | SEP 2013 | 121380887 | |
| 03 foot | Marcella M. Keller | 06 JUL 1924 | 30 DEC 2013 | DEC 2013 | 145734864 | |
| 04 | Mary Ernestine Wilhemine Kohlhoff Keller | 05 OCT 1897 | 30 SEP 1974 | SEP 1974 | 108367149 | |
| 05 | Edwin Ferdinand Keller | 30 APR 1896 | 27 JAN 1972 | JAN 1972 | 108367147 | |
| 05 | Timothy Edward Keller | 23 JAN 1974 | 23 JAN 1974 | JAN 1974 | 108367150 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |