| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 01 | Clyde Earl Snider | 16 MAR 1921 | 11 DEC 1984 | DEC 1984 | 107606957 | |
| 02 | Eloyse C. Stinson Snider | 05 NOV 1919 | 15 MAY 1990 | MAY 1990 | 107606956 | |
| 02 | ||||||
| 03 | Kim R. Snider | 29 SEP 1950 | 12 OCT 1974 | OCT 1974 | 107606955 | |
| 03 | ||||||
| 04 | ||||||
| 04 | ||||||
| 05 | John L. Mahnesmith | 01 NOV 1933 | 19 OCT 2008 | OCT 2008 | 125460726 | |
| 05 | ||||||
| 06 | ||||||
| 06 |