| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 01 | Louise M. Mroczko Kempin | 27 DEC 1909 | 16 AUG 1983 | AUG 1983 | 108367168 | |
| 02 | Arthur R. Kempin | 09 APR 1908 | 21 OCT 2003 | OCT 2003 | 109165590 | |
| 02 | ||||||
| 03 | ||||||
| 03 | ||||||
| 04 | ||||||
| 04 | Roselyn J. “Rose” Thurwanger Moraski | 24 AUG 1906 | 23 JAN 1995 | JAN 1995 | 108010387 | |
| 05 | John M. Moraski | 10 MAY 1906 | 27 AUG 1980 | AUG 1980 | 108010390 | |
| 05 | ||||||
| 06 | ||||||
| 06 |