| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Section | Lot & Space |
Born | Died | Find A Grave Memorial ID |
|---|---|---|---|---|---|---|---|
| Eatwell | Reginald S. | Evergreen Memorial Gardens | ----- | ----- | 05 AUG 1912 | 16 JAN 1996 | 127274158 |
| Ebener | Armeda “Mia” Henning | Evergreen Memorial Gardens | ----- | ----- | 04 JUL 1935 | 21 DEC 1971 | 131009604 |
| Eby | Beverly Jean Sadowski | Evergreen Memorial Gardens | ----- | ----- | 21 AUG 1936 | 31 AUG 1982 | 145152902 |
| Eby | Harvey Lee | Evergreen Memorial Gardens | ----- | ----- | 20 APR 1930 | 06 JUN 1988 | 145152890 |
| Echelberger | Laurence Ralph | Evergreen Memorial Gardens | ----- | ----- | 08 NOV 1894 | SEP 1968 | 145152871 |
| Echelberger | Martha E. Gibler | Evergreen Memorial Gardens | ----- | ----- | 04 JAN 1877 | 28 MAR 1964 | 145152856 |
| Eckwall | Frances A. Howe | Evergreen Memorial Gardens | ----- | ----- | 17 SEP 1910 | 03 JUN 2005 | 80338550 |
| Eckwall | Mauritz | Evergreen Memorial Gardens | ----- | ----- | 29 OCT 1905 | 28 MAY 1984 | 80338503 |
| Edwards | Clarence Andrew | Evergreen Memorial Gardens | ----- | ----- | 05 OCT 1915 | 21 JAN 1973 | 145152812 |
| Edwards | Claude S. | Evergreen Memorial Gardens | ----- | ----- | 01 SEP 1910 | 15 APR 1995 | 127195046 |
| Edwards | Floyd William | Evergreen Memorial Gardens | ----- | ----- | 18 DEC 1904 | 16 FEB 1967 | 145152794 |
| Edwards | Hazel M. Lindstrom | Evergreen Memorial Gardens | ----- | ----- | 26 APR 1913 | 17 MAR 2001 | 127945382 |
| Edwards | Loren Burton | Evergreen Memorial Gardens | ----- | ----- | 16 APR 1909 | 09 JAN 1989 | 156438283 |
| Edwards | Lucille Wilsey | Evergreen Memorial Gardens | ----- | ----- | 27 NOV 1911 | 27 NOV 1997 | 127390761 |
| Edwards | Pauline Hamilton | Evergreen Memorial Gardens | ----- | ----- | 29 JAN 1909 | 17 JUL 1982 | 145152780 |
| Egbert | Clara E. Lyle | Evergreen Memorial Gardens | ----- | ----- | 19 SEP 1901 | 10 SEP 1992 | 126999927 |
| Egbert | Clarence Hayden | Evergreen Memorial Gardens | ----- | ----- | 15 JUL 1925 | 27 SEP 2005 | 145152740 |
| Egbert | Clarence Henry | Evergreen Memorial Gardens | ----- | ----- | 09 APR 1897 | 01 JUN 1968 | 145152756 |
| Egbert | Lois M. Moulton | Evergreen Memorial Gardens | ----- | ----- | 16 AUG 1926 | 26 JUN 2015 | 148365766 |
| Eggimann | Ira “Pusky” | Evergreen Memorial Gardens | ----- | ----- | 1914 | 1986 | 145152614 |
| Ehnle | Jean M. Hartley | Evergreen Memorial Gardens | ----- | ----- | 02 FEB 1929 | 10 DEC 2010 | 63160924 |
| Ehnle | Robert G. | Evergreen Memorial Gardens | ----- | ----- | 08 OCT 1925 | 28 JAN 1997 | 63161024 |
| Eiben | Ethel Mae Mills | Evergreen Memorial Gardens | ----- | ----- | 13 NOV 1903 | 30 NOV 1952 | 145152572 |
| Eiben | Frank H. | Evergreen Memorial Gardens | ----- | ----- | 19 AUG 1897 | 21 APR 1972 | 145152553 |
| Eilts | Ada Mae McClain | Evergreen Memorial Gardens | ----- | ----- | 01 SEP 1941 | 02 MAY 2010 | 128410310 |
| Eilts | Elmer L. | Evergreen Memorial Gardens | 8 Acres B | 198 | 29 NOV 1938 | 06 NOV 2022 | 245485870 |
| Eilts Sr. | George E. | Evergreen Memorial Gardens | ----- | ----- | 10 DEC 1930 | 23 NOV 1986 | 145152350 |
| Eilts | Megan N. | Evergreen Memorial Gardens | 8 Acres B, | 198 | 19 JAN 1984 | 01 DEC 2020 | 219368187 |
| Eilts | Pamela Sue “Pam” | Evergreen Memorial Gardens | ----- | ----- | 31 AUG 1961 | 17 AUG 2021 | 231405354 |
| Eisenbarth | Bessie Leanor McCollum | Evergreen Memorial Gardens | ----- | ----- | 11 JUL 1914 | 15 MAY 2001 | 127945538 |
| Eisenbarth | Henry W. | Evergreen Memorial Gardens | ----- | ----- | 27 JUN 1910 | 06 MAY 1979 | 145152310 |
| Elam | Charles Edward | Evergreen Memorial Gardens | ----- | ----- | 19 APR 1894 | 15 NOV 1969 | 145152274 |
| Elam | Mabel Otelia Almquist | Evergreen Memorial Gardens | ----- | ----- | 02 AUG 1899 | 15 FEB 2001 | 127946267 |
| Elgin Jr. | Chester E. “Chet” | Evergreen Memorial Gardens | ----- | ----- | 03 MAY 1937 | 01 OCT 2017 | 183922347 |
| Elgin | Herman R. | Evergreen Memorial Gardens | ----- | ----- | 31 JUL 1903 | 16 MAY 1993 | 127018561 |
| Elgin | Janet A. Sherbeyn | Evergreen Memorial Gardens | ----- | ----- | 20 JAN 1940 | 31 MAR 2022 | 238412659 |
| Ellenwood | Everett Harold | Evergreen Memorial Gardens | ----- | ----- | 1898 | 1987 | 80339177 |
| Ellenwood | Vivian L. Mumford | Evergreen Memorial Gardens | ----- | ----- | 1901 | 1988 | 80338634 |
| Elliott | Howard Legare | Evergreen Memorial Gardens | ----- | ----- | 15 JAN 1900 | 04 JUN 1970 | 145151962 |
| Elliott | J. Kenneth | Evergreen Memorial Gardens | ----- | ----- | 10 JAN 1908 | 02 DEC 1992 | 127001649 |
| Elliott | Joel Burke | Evergreen Memorial Gardens | ----- | ----- | 1934 | 02 OCT 1954 | 145152154 |
| Elliott | Kenneth Lloyd | Evergreen Memorial Gardens | ----- | ----- | 05 APR 1923 | 20 MAY 1952 | 145151943 |
| Elliott | Letta Belle Potts | Evergreen Memorial Gardens | ----- | ----- | 28 JUL 1908 | 04 APR 1971 | 145152168 |
| Ellis | Donald B. | Evergreen Memorial Gardens | ----- | ----- | 27 FEB 1918 | 17 NOV 1980 | 145151917 |
| Ellis | Rose A. Willetts | Evergreen Memorial Gardens | ----- | ----- | 23 DEC 1917 | 11 NOV 2007 | 128352241 |
| Ellsworth | John Willis | Evergreen Memorial Gardens | ----- | ----- | 19 SEP 1929 | 14 JUL 2007 | 20962769 |
| Ellsworth | Margaret H. “Rita” Bradshaw | Evergreen Memorial Gardens | ----- | ----- | 1929 | Unknown | 145151890 |
| Elmberg | Edwin L. | Evergreen Memorial Gardens | ----- | ----- | 08 JUN 1887 | 29 JAN 1967 | 145151855 |
| Elmberg | Minnie A. Anson | Evergreen Memorial Gardens | ----- | ----- | 03 DEC 1887 | 24 JAN 1989 | 145151827 |
| Emery | Forest Earl | Evergreen Memorial Gardens | ----- | ----- | 11 JUL 1911 | 01 MAR 1965 | 145151811 |
| Emmons | Charles Wesley | Evergreen Memorial Gardens | ----- | ----- | 07 JAN 1896 | 02 APR 1963 | 145151583 |
| Emmons | Mary T. Clark | Evergreen Memorial Gardens | ----- | ----- | 01 FEB 1909 | 23 DEC 1984 | 145151544 |
| Emond | Lawrence G. “Larry” | Evergreen Memorial Gardens | ----- | ----- | 14 AUG 1944 | 13 MAY 2019 | 199192350 |
| Emond | Patricia M. “Patty” Gillespie | Evergreen Memorial Gardens | Sermon On The Mount | 07 | 18 NOV 1956 | 19 APR 2022 | 239131322 |
| English | Raymond L. “Ray” | Evergreen Memorial Gardens | ----- | ----- | 08 SEP 1943 | 06 JUL 2013 | 113560536 |
| Ensley | Barry Lee | Evergreen Memorial Gardens | ----- | ----- | 09 OCT 1957 | 10 DEC 1974 | 145151534 |
| Ensley Sr. | Clarence “Leo” Pete | Evergreen Memorial Gardens | ----- | ----- | 14 DEC 1903 | 14 MAR 1963 | 145151517 |
| Ensley | Wayne W. | Evergreen Memorial Gardens | ----- | ----- | 29 DEC 1932 | 19 MAR 1999 | 127657830 |
| Epps | Dana M. | Evergreen Memorial Gardens | ----- | ----- | 01 OCT 1902 | 04 JUL 1976 | 51261247 |
| Epps | Lillian M. Moulton | Evergreen Memorial Gardens | ----- | ----- | 10 MAR 1876 | 19 MAR 1962 | 145151491 |
| Epps | Marjorie L. Mursener | Evergreen Memorial Gardens | ----- | ----- | 25 MAY 1904 | 04 APR 1975 | 51293349 |
| Epps | Warner H. | Evergreen Memorial Gardens | ----- | ----- | 04 APR 1875 | 28 APR 1951 | 145151419 |
| Epps | William Jennings | Evergreen Memorial Gardens | ----- | ----- | 03 MAR 1896 | 14 AUG 1959 | 145151401 |
| Erickson | Helen Faye Ensley | Evergreen Memorial Gardens | ----- | ----- | 21 FEB 1917 | 24 JAN 1977 | 145151373 |
| Erickson | Morton A. | Evergreen Memorial Gardens | ----- | ----- | 07 OCT 1910 | 22 AUG 1977 | 145151355 |
| Ericson | Betty Jane Murphy | Evergreen Memorial Gardens | ----- | ----- | 08 OCT 1928 | 25 AUG 1994 | 127945606 |
| Ericson | Clayton J. | Evergreen Memorial Gardens | ----- | ----- | 1925 | 1986 | 145151329 |
| Ericson | Dennis R. | Evergreen Memorial Gardens | ----- | ----- | 17 MAY 1948 | 17 MAY 2001 | 127945584 |
| Ericson | Doris A. White | Evergreen Memorial Gardens | ----- | ----- | 01 MAY 1926 | 13 OCT 1964 | 145151314 |
| Erwin | Joyce L. Gulley | Evergreen Memorial Gardens | Gethsemene | 54D | 03 MAR 1932 | 21 DEC 2022 | 247612869 |
| Euchaski | John William | Evergreen Memorial Gardens | ----- | ----- | 11 OCT 1919 | 13 JUL 1976 | 145151297 |
| Euchaski | Martha E. Hamilton | Evergreen Memorial Gardens | Garden of Devotion | 55A Space 02 | 14 JUN 1920 | 20 OCT 2021 | 233484902 |
| Evans | Beulah Mae Sprague | Evergreen Memorial Gardens | ----- | ----- | 13 AUG 1907 | 13 DEC 1970 | 145151283 |
| Evans | Delbert Edward | Evergreen Memorial Gardens | ----- | ----- | 16 AUG 1904 | 25 AUG 1983 | 145151262 |
| Evans | Elizamae P. Peterson | Evergreen Memorial Gardens | ----- | ----- | 12 MAY 1923 | 29 JUL 1983 | 145151248 |
| Evans | Ida Gladys Estes | Evergreen Memorial Gardens | ----- | ----- | 09 JUN 1891 | 13 APR 1982 | 145151240 |
| Evans | M. Graham | Evergreen Memorial Gardens | ----- | ----- | 15 JUL 1888 | 17 MAY 1976 | 145151235 |
| Evans | Mary Louise Begyn | Evergreen Memorial Gardens | ----- | ----- | 20 SEP 1901 | 13 APR 1987 | 145151223 |
| Evans | William H. | Evergreen Memorial Gardens | ----- | ----- | 11 NOV 1896 | 15 SEP 1962 | 145151215 |
| Evans Jr. | William Henry | Evergreen Memorial Gardens | ----- | ----- | 08 MAY 1922 | 05 APR 2001 | 127945247 |
| Ellickson | Amyrll Emaline “Amy” Carlson | Evergreen Memorial Gardens | ----- | ----- | 03 NOV 1919 | 02 JAN 1978 | 145325633 |
| Ensley | Ruth Ellen Erickson Carlson | Evergreen Memorial Gardens | ----- | ----- | 23 JAN 1908 | 31 DEC 2002 | 7304196 |
| Eggimann Ripka | Eveline M. Pyle | Evergreen Memorial Gardens | ----- | ----- | 29 FEB 1920 | 20 OCT 2002 | 128000336 |
| Elliott McMullen | Bertha M. Banaut | Evergreen Memorial Gardens | ----- | ----- | 17 APR 1896 | 08 JUN 1967 | 145151987 |
| Emery Winans | Ruth A. Sheahan | Evergreen Memorial Gardens | ----- | ----- | 27 JAN 1914 | 03 DEC 2006 | 145151801 |
| Ericson VanWassenhove | Nellie Lucille Streicher | Evergreen Memorial Gardens | ----- | ----- | 27 APR 1916 | 21 OCT 2009 | 126708287 |
| Elliott | Bernice Pierson Watson | Evergreen Memorial Gardens | ----- | ----- | 14 APR 1910 | 29 DEC 1993 | 127038648 |
| © 2025 |