| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Section | Lot & Space |
Born | Died | Find A Grave Memorial ID |
|---|---|---|---|---|---|---|---|
| Packard | Donald Edward | Evergreen Memorial Gardens | ----- | ----- | 19 JUN 1922 | 26 AUG 2004 | 179383478 |
| Packard | Pearl Elizabeth Walker | Evergreen Memorial Gardens | ----- | ----- | 26 SEP 1925 | 23 FEB 2018 | 188389111 |
| Palmer | Phyllis M. Johnson | Evergreen Memorial Gardens | ----- | ----- | 06 JAN 1917 | 14 FEB 1991 | 144668140 |
| Palmer | Willard V. | Evergreen Memorial Gardens | ----- | ----- | 08 NOV 1912 | 19 MAR 1990 | 144668116 |
| Parker | Cecil T. | Evergreen Memorial Gardens | ----- | ----- | 17 SEP 1912 | 02 MAR 1986 | 144668093 |
| Parker | Hazel E. Glass | Evergreen Memorial Gardens | ----- | ----- | 04 MAR 1911 | 1996 | 163085999 |
| Parker | John D. | Evergreen Memorial Gardens | ----- | ----- | 27 SEP 1899 | 07 MAY 1979 | 144668083 |
| Parker | Nellie E. Large | Evergreen Memorial Gardens | ----- | ----- | 21 SEP 1902 | 18 AUG 1983 | 144668068 |
| Parker | Spencer Eugene | Evergreen Memorial Gardens | ----- | ----- | 22 SEP 1908 | 23 DEC 1970 | 144668054 |
| Parrish | Cora Ethel Gray | Evergreen Memorial Gardens | ----- | ----- | 27 MAR 1886 | 22 APR 1964 | 144668042 |
| Parrish | Everett Leroy | Evergreen Memorial Gardens | ----- | ----- | 19 NOV 1882 | 01 MAY 1968 | 144668028 |
| Parrish | Marion William | Evergreen Memorial Gardens | ----- | ----- | 12 JAN 1918 | 05 JUL 1988 | 144668006 |
| Parsons | Nora | Evergreen Memorial Gardens | ----- | ----- | 16 DEC 1897 | 22 JUL 1965 | 256167986 |
| Parsons | Violet J. | Evergreen Memorial Gardens | ----- | ----- | 1910 | 06 AUG 1969 | 256168907 |
| Partridge | Amy Marie | Evergreen Memorial Gardens | ----- | ----- | 31 JUL 1993 | 23 JUL 2012 | 94195829 |
| Partridge | Celeste Hope | Evergreen Memorial Gardens | ----- | ----- | 09 MAY 1994 | 30 JUN 1994 | 144265211 |
| Partridge | Debra S. Jasper | Evergreen Memorial Gardens | ----- | ----- | 30 AUG 1958 | 26 MAR 2015 | 144264137 |
| Partridge Jr. | Donald D. | Evergreen Memorial Gardens | ----- | ----- | 10 NOV 1959 | 12 JUN 2025 | 283961782 |
| Partridge | Elmer | Evergreen Memorial Gardens | ----- | ----- | 11 FEB 1889 | 18 OCT 1960 | 144667917 |
| Partridge | Lillian Blankenburg | Evergreen Memorial Gardens | ----- | ----- | 16 SEP 1894 | 16 JUL 1978 | 183424047 |
| Pask | Herbert D. | Evergreen Memorial Gardens | ----- | ----- | 14 NOV 1913 | 06 FEB 2002 | 163422408 |
| Pask | Margaret E. Martin | Evergreen Memorial Gardens | ----- | ----- | 18 NOV 1916 | 22 SEP 1999 | 127655849 |
| Pate | Durrell | Evergreen Memorial Gardens | ----- | ----- | 04 MAR 1924 | 18 SEP 1971 | 144667894 |
| Pate | Lillian D. Girkin | Evergreen Memorial Gardens | ----- | ----- | 23 OCT 1924 | 07 MAY 2000 | 127683054 |
| Paul | Clementina Forsyth Rae | Evergreen Memorial Gardens | ----- | ----- | 11 JUL 1899 | 30 JUL 1994 | 144667879 |
| Paul | Herbert W. | Evergreen Memorial Gardens | ----- | ----- | 27 MAY 1893 | 03 AUG 1968 | 144667865 |
| Pauley | Benjamin Harold | Evergreen Memorial Gardens | ----- | ----- | 13 MAR 1911 | 24 FEB 1992 | 163422152 |
| Pauley | Edna M. Lundberg | Evergreen Memorial Gardens | ----- | ----- | 27 APR 1916 | 09 JUN 1987 | 144667830 |
| Paulson | Hallie Esther Booker | Evergreen Memorial Gardens | ----- | ----- | 1917 | 04 JAN 1964 | 144667803 |
| Paulson | Otto Fredrick | Evergreen Memorial Gardens | ----- | ----- | 10 APR 1915 | 26 FEB 1972 | 144667791 |
| Paxton | Doretha May Wolf | Evergreen Memorial Gardens | ----- | ----- | 19 SEP 1931 | 08 FEB 2000 | 178608339 |
| Paxton | Harold W. | Evergreen Memorial Gardens | ----- | ----- | 13 FEB 1915 | 07 APR 1969 | 130484891 |
| Payne | Earl R. | Evergreen Memorial Gardens | ----- | ----- | 22 FEB 1905 | 09 MAY 1983 | 144667772 |
| Payne | Helen I. Johnson | Evergreen Memorial Gardens | ----- | ----- | 05 JAN 1914 | 23 JAN 1982 | 144667753 |
| Payne | James E. | Evergreen Memorial Gardens | ----- | ----- | 17 NOV 1943 | 28 JUN 2006 | 15413262 |
| Payne | John Earl | Evergreen Memorial Gardens | ----- | ----- | 03 AUG 1969 | 07 JUL 2001 | 127944325 |
| Payne | John F. | Evergreen Memorial Gardens | ----- | ----- | 23 JUN 1940 | 02 OCT 1993 | 127018899 |
| Peach | Dean R. | Evergreen Memorial Gardens | ----- | ----- | 30 SEP 1931 | 14 JAN 2021 | 223854201 |
| Peach | Helen Angeline Lord | Evergreen Memorial Gardens | ----- | ----- | 31 JAN 1918 | 03 MAR 2016 | 160041054 |
| Pearson | Berneita Combs | Evergreen Memorial Gardens | ----- | ----- | 01 AUG 1913 | 06 MAY 1993 | 127018488 |
| Pearson | Henry L. | Evergreen Memorial Gardens | ----- | ----- | 02 OCT 1909 | 29 JUL 1990 | 202806211 |
| Pearson | Hjalmer W. | Evergreen Memorial Gardens | ----- | ----- | 20 JAN 1890 | 09 MAY 1965 | 144667727 |
| Pearson | Mary O. Olson | Evergreen Memorial Gardens | ----- | ----- | 06 JUL 1891 | 18 DEC 1977 | 144667714 |
| Peart | Morley Daryl | Evergreen Memorial Gardens | ----- | ----- | 19 SEP 1925 | 23 DEC 1980 | 137154688 |
| Peart | Ruth Mae Ufheil | Evergreen Memorial Gardens | ----- | ----- | 09 OCT 1926 | 27 OCT 1996 | 127230470 |
| Peart | Steven A. “Moose” | Evergreen Memorial Gardens | ----- | ----- | 27 AUG 1953 | 06 JUN 2018 | 190474428 |
| Peed Jr. | John Robert | Evergreen Memorial Gardens | 8 Acres H | ----- | 20 MAY 1970 | 24 MAR 2018 | 258050160 |
| Pence | Carmita D. Henry | Evergreen Memorial Gardens | ----- | ----- | 1905 | 1987 | 144667688 |
| Pence | John F. | Evergreen Memorial Gardens | ----- | ----- | 20 FEB 1938 | 16 MAY 2021 | 227275388 |
| Pence | Walter E. | Evergreen Memorial Gardens | ----- | ----- | 24 SEP 1910 | 25 DEC 1995 | 127221265 |
| Perkins | Claude Wesley | Evergreen Memorial Gardens | ----- | ----- | 03 OCT 1898 | 06 DEC 1991 | 99826393 |
| Perkins | Lula Elsie Davenport | Evergreen Memorial Gardens | ----- | ----- | 27 APR 1898 | 25 NOV 1972 | 144667662 |
| Peterson | Alva C. | Evergreen Memorial Gardens | ----- | ----- | 27 JUL 1888 | 01 DEC 1970 | 144667617 |
| Peterson | Angel Joy | Evergreen Memorial Gardens | ----- | ----- | UNKNOWN | 1981 | 128176711 |
| Peterson | Arthur E. | Evergreen Memorial Gardens | ----- | ----- | 07 JAN 1898 | NOV 1968 | 144667596 |
| Peterson | Bradley Paul | Evergreen Memorial Gardens | ----- | ----- | 12 JUL 1954 | 11 NOV 1979 | 144667577 |
| Peterson | Bulow A. | Evergreen Memorial Gardens | ----- | ----- | 04 OCT 1904 | 06 JUL 1996 | 127243590 |
| Peterson | Carl August | Evergreen Memorial Gardens | ----- | ----- | 12 FEB 1898 | 1967 | 144667556 |
| Peterson | Carrie Jonasdotter “Karin” Bloom | Evergreen Memorial Gardens | ----- | ----- | 10 JUN 1879 | 31 JAN 1958 | 144667542 |
| Peterson | Chester Bristol | Evergreen Memorial Gardens | ----- | ----- | 27 MAR 1898 | 03 MAY 1970 | 144667513 |
| Peterson | Edith Mary Zonkel | Evergreen Memorial Gardens | ----- | ----- | 05 MAY 1905 | 19 NOV 1964 | 144667498 |
| Peterson | Elmer G. | Evergreen Memorial Gardens | ----- | ----- | 03 JAN 1893 | 25 AUG 1948 | 144667482 |
| Peterson | Emma A. Wilke | Evergreen Memorial Gardens | ----- | ----- | 07 NOV 1895 | 27 JAN 1975 | 144667450 |
| Peterson | Jack Wilke | Evergreen Memorial Gardens | ----- | ----- | 10 AUG 1920 | 21 OCT 1991 | 126955082 |
| Peterson | Jane Eloise Dawson | Evergreen Memorial Gardens | ----- | ----- | 10 JAN 1910 | 05 MAR 2000 | 144667435 |
| Peterson | Jessie C. Tracy | Evergreen Memorial Gardens | ----- | ----- | 07 AUG 1909 | 06 JUL 1996 | 127243631 |
| Peterson | Lloyd C. | Evergreen Memorial Gardens | ----- | ----- | 16 SEP 1905 | MAR 1981 | 144667400 |
| Peterson | Lorena Louise Lempke | Evergreen Memorial Gardens | ----- | ----- | 28 MAY 1902 | 03 SEP 1984 | 144667416 |
| Peterson | Mae B. Lichtenberger | Evergreen Memorial Gardens | ----- | ----- | 26 NOV 1898 | 22 FEB 1964 | 144666540 |
| Peterson | Martha J. | Evergreen Memorial Gardens | ----- | ----- | 09 MAY 1914 | 24 JUN 2004 | 9949438 |
| Peterson | Raymond Joseph | Evergreen Memorial Gardens | ----- | ----- | 13 MAR 1927 | 09 JUN 1997 | 127387652 |
| Peterson | Robert D. | Evergreen Memorial Gardens | ----- | ----- | 1912 | 1976 | 144666519 |
| Peterson | Robert W. | Evergreen Memorial Gardens | ----- | ----- | 04 DEC 1922 | 19 MAR 2014 | 126608171 |
| Peterson | Roy Ernest | Evergreen Memorial Gardens | ----- | ----- | 18 DEC 1874 | 10 MAY 1951 | 144666506 |
| Peterson | Samantha | Evergreen Memorial Gardens | ----- | ----- | UNKNOWN | 19 JUN 2007 | 163951764 |
| Peterson | Verna Rhodes | Evergreen Memorial Gardens | ----- | ----- | 08 FEB 1893 | 15 SEP 1978 | 144666484 |
| Peterson | William Hiram | Evergreen Memorial Gardens | ----- | ----- | 12 JAN 1884 | 28 JUN 1977 | 144666468 |
| Peterson | Wilma “Billie” Ames | Evergreen Memorial Gardens | ----- | ----- | 11 SEP 1924 | 09 OCT 2007 | 22153884 |
| Pettis | David Gene | Evergreen Memorial Gardens | ----- | ----- | 03 MAR 1960 | 03 MAR 1960 | 131005892 |
| Pettis | Edwin W. | Evergreen Memorial Gardens | ----- | ----- | 1915 | 1985 | 144666345 |
| Pettis | Ethel Eva Lynchard | Evergreen Memorial Gardens | ----- | ----- | 10 FEB 1891 | 27 JUN 1979 | 144666328 |
| Pettis | Frank W. | Evergreen Memorial Gardens | ----- | ----- | 02 MAY 1939 | 24 DEC 2002 | 127999170 |
| Pettis | Franklin Fillmore “Frank” | Evergreen Memorial Gardens | ----- | ----- | 07 DEC 1884 | 13 JUN 1965 | 144666272 |
| Pettis | Rowena Cooper | Evergreen Memorial Gardens | ----- | ----- | 31 AUG 1918 | 11 FEB 2005 | 128297045 |
| Pettitt | Doris Jane Shipley | Evergreen Memorial Gardens | ----- | ----- | 06 MAR 1921 | 20 NOV 2005 | 128306449 |
| Pettitt | Nancy J. | Evergreen Memorial Gardens | ----- | ----- | 10 SEP 1950 | 17 JAN 1951 | 144666240 |
| Pettitt | Warren | Evergreen Memorial Gardens | ----- | ----- | 07 SEP 1918 | 19 DEC 2012 | 128437305 |
| Petty | Clarence Allen | Evergreen Memorial Gardens | ----- | ----- | 04 JUL 1943 | 01 JUL 1997 | 127388965 |
| Petty | Deborah S. Neels | Evergreen Memorial Gardens | ----- | ----- | 11 NOV 1952 | 07 DEC 1997 | 127391121 |
| Petty | Gary Dean | Evergreen Memorial Gardens | ----- | ----- | 25 DEC 1953 | 05 JAN 2018 | 186400993 |
| Petty | George Lewis | Evergreen Memorial Gardens | ----- | ----- | 13 JUL 1929 | 26 JUN 1995 | 127195754 |
| Petty | James Franklin “Jim” | Evergreen Memorial Gardens | ----- | ----- | 16 SEP 1941 | 20 AUG 2004 | 198069216 |
| Petty | Makayla Grace | Evergreen Memorial Gardens | ----- | ----- | 07 JAN 2000 | 15 JAN 2000 | 127658448 |
| Petty | Marilyn J. Reeder | Evergreen Memorial Gardens | ----- | ----- | 15 APR 1929 | 07 OCT 2016 | 170983985 |
| Peyer | Aurora D. Ulmer | Evergreen Memorial Gardens | ----- | ----- | 01 DEC 1904 | 07 DEC 2000 | 127703939 |
| Peyer | Carl H. | Evergreen Memorial Gardens | ----- | ----- | 06 AUG 1903 | 16 NOV 1975 | 144666160 |
| Peyer | Carl James “Jim” | Evergreen Memorial Gardens | ----- | ----- | 23 FEB 1934 | 02 JUN 2007 | 128353196 |
| Phelps | Amos W. “Bill” | Evergreen Memorial Gardens | ----- | ----- | 03 MAY 1917 | 10 OCT 2005 | 125795314 |
| Phelps | Edgar Willis | Evergreen Memorial Gardens | ----- | ----- | 06 NOV 1884 | 19 SEP 1960 | 144666087 |
| Phelps | Maud Marie Patty | Evergreen Memorial Gardens | ----- | ----- | 26 APR 1908 | 03 NOV 1990 | 173152649 |
| Phelps | Robert J. | Evergreen Memorial Gardens | ----- | ----- | UNKNOWN | 19 JUL 1966 | 173152731 |
| Phelps | Rose Mabel Chesser | Evergreen Memorial Gardens | ----- | ----- | 07 JAN 1892 | 15 MAR 1973 | 144666075 |
| Phillips | John F. | Evergreen Memorial Gardens | ----- | ----- | 10 MAY 1919 | 11 MAR 1998 | 84973637 |
| Pickering | Charles Harold | Evergreen Memorial Gardens | ----- | ----- | 10 OCT 1907 | 23 MAY 1987 | 130509218 |
| Pickering | George S. | Evergreen Memorial Gardens | ----- | ----- | 15 SEP 1944 | 23 JAN 2015 | 141833549 |
| Pickering | Lenora Viola Ratcliffe | Evergreen Memorial Gardens | ----- | ----- | 16 JAN 1909 | Mar 1979 | 130509340 |
| Pickering | Marcella W. Buchanan | Evergreen Memorial Gardens | ----- | ----- | 17 APR 1915 | 28 JUN 2006 | 15413333 |
| Pickett | Pearl Etta Hamilton | Evergreen Memorial Gardens | ----- | ----- | 15 JUL 1895 | 15 MAR 1992 | 124756377 |
| Pickett | Ruby Pearl | Evergreen Memorial Gardens | ----- | ----- | 07 NOV 1899 | 23 SEP 1980 | 144666010 |
| Pickett | William Henry “Bill” | Evergreen Memorial Gardens | ----- | ----- | 06 MAR 1889 | 03 JAN 1962 | 126979088 |
| Pierce | Claude Everleigh | Evergreen Memorial Gardens | ----- | ----- | 19 FEB 1883 | 21 JUN 1966 | 144665948 |
| Pierce | Darlene Elinor Matheny | Evergreen Memorial Gardens | ----- | ----- | 06 JUN 1908 | 22 JUL 1992 | 144665930 |
| Pierce | Fremont “Monty” | Evergreen Memorial Gardens | ----- | ----- | 02 APR 1894 | 29 OCT 1978 | 30307414 |
| Pierce | Harold Scyon | Evergreen Memorial Gardens | ----- | ----- | 27 APR 1897 | 07 NOV 1981 | 144665911 |
| Pierce | Lavina E. Geer | Evergreen Memorial Gardens | Garden of The Good Shepherd |
15 D Space 2 | 23 JUN 1901 | 24 AUG 1989 | 144665904 |
| Pierce | Lloyd | Evergreen Memorial Gardens | ----- | ----- | 10 JUN 1915 | 22 APR 1992 | 126997922 |
| Pierce | Mildred E. Owens | Evergreen Memorial Gardens | ----- | ----- | 05 APR 1916 | 25 JUL 2001 | 127944780 |
| Piester | Charles Melvin | Evergreen Memorial Gardens | ----- | ----- | 03 MAY 1934 | 25 JUN 1988 | 144665897 |
| Piester | Edna Carrie Lewis | Evergreen Memorial Gardens | ----- | ----- | 29 OCT 1915 | AUG 1983 | 144665887 |
| Piester | Elvin | Evergreen Memorial Gardens | ----- | ----- | 10 AUG 1906 | 23 JAN 1959 | 144665848 |
| Piester | Gary Wayne | Evergreen Memorial Gardens | ----- | ----- | 03 DEC 1949 | 21 NOV 2021 | 234261580 |
| Piester | Kyla Lynn | Evergreen Memorial Gardens | ----- | ----- | UNKNOWN | 19 JUN 1988 | 144665829 |
| Piester | Lillian Viola Dixson | Evergreen Memorial Gardens | ----- | ----- | 18 JAN 1907 | 09 DEC 1950 | 144665810 |
| Piester | Melvin “Skinny” | Evergreen Memorial Gardens | ----- | ----- | 11 AUG 1906 | 28 AUG 1977 | 144665789 |
| Pinnick Sr. | Everett | Evergreen Memorial Gardens | ----- | ----- | 28 SEP 1899 | 26 APR 1989 | 71003397 |
| Pinnick | Nora G. Abbott | Evergreen Memorial Gardens | ----- | ----- | 23 JAN 1933 | UNKNOWN | 144665730 |
| Pinnick | Troy D. | Evergreen Memorial Gardens | Gethsemene | 33C Space 04 ft | 13 MAR 1963 | 15 JUL 2022 | 258573060 |
| Pinnick | Virginia E. Talbot | Evergreen Memorial Gardens | ----- | ----- | 05 SEP 1912 | 06 JUN 1992 | 71003384 |
| Pinnick Sr. | Walter L. | Evergreen Memorial Gardens | ----- | ----- | 03 SEP 1929 | 09 APR 2003 | 128022943 |
| Plym | Anna M. Carlson | Evergreen Memorial Gardens | ----- | ----- | 13 DEC 1884 | 06 JUN 1957 | 144665709 |
| Plym | John A. | Evergreen Memorial Gardens | ----- | ----- | 24 JAN 1878 | 1954 | 144665701 |
| Poff | Rebecca S. Lewis | Evergreen Memorial Gardens | ----- | ----- | 20 JUN 1952 | 11 DEC 1996 | 127230292 |
| Polansky | Albert Frank | Evergreen Memorial Gardens | ----- | ----- | 25 AUG 1892 | 05 JUL 1973 | 144665652 |
| Polansky | Mary Marie King | Evergreen Memorial Gardens | ----- | ----- | 27 JUN 1900 | 15 NOV 1989 | 144665639 |
| Pollock | Erma | Evergreen Memorial Gardens | 8 Acres | 18 D Space 05 | 27 MAY 1894 | 18 AUG 1980 | 144665487 |
| Pollock | John | Evergreen Memorial Gardens | ----- | ----- | 25 OCT 1905 | 09 JAN 1994 | 179676844 |
| Pollock | Nellie G. Abbott | Evergreen Memorial Gardens | ----- | ----- | 04 AUG 1896 | 23 MAR 1977 | 144665466 |
| Pollock | Opal Belle Jennings | Evergreen Memorial Gardens | ----- | ----- | 16 SEP 1924 | 28 APR 2000 | 127682660 |
| Pollock II | Van Orton “Dick” | Evergreen Memorial Gardens | ----- | ----- | 13 JUL 1926 | 28 JAN 2003 | 128021967 |
| Popejoy | Alma Chloe Mitchell | Evergreen Memorial Gardens | ----- | ----- | 28 APR 1903 | 14 NOV 2000 | 127658249 |
| Popejoy | Jerry G. | Evergreen Memorial Gardens | ----- | ----- | 1930 | 2003 | 189255228 |
| Popejoy | Stacy Van | Evergreen Memorial Gardens | ----- | ----- | 17 APR 1902 | 11 DEC 1956 | 144665338 |
| Porter | Doris E. Debord | Evergreen Memorial Gardens | ----- | ----- | 04 OCT 1924 | 24 OCT 2022 | 245030374 |
| Porter | Kenneth W. | Evergreen Memorial Gardens | ----- | ----- | 13 NOV 1922 | 04 FEB 1996 | 127273359 |
| Powell | Carolyn J. | Evergreen Memorial Gardens | ----- | ----- | 01 FEB 1946 | 23 JAN 1985 | 144665313 |
| Powell | Dan | Evergreen Memorial Gardens | ----- | ----- | 04 JUL 1918 | 21 OCT 1981 | 144665296 |
| Powell | Octavia M. Woods | Evergreen Memorial Gardens | ----- | ----- | 25 FEB 1921 | 25 MAR 2010 | 128410543 |
| Powers | Georgia M. Puckett | Evergreen Memorial Gardens | ----- | ----- | 17 JAN 1945 | 29 APR 2018 | 189389090 |
| Pratt | Laurence Bennett | Evergreen Memorial Gardens | ----- | ----- | 11 FEB 1905 | Dec 1980 | 144665259 |
| Pratt | Martina Augusta Fuerst | Evergreen Memorial Gardens | ----- | ----- | 23 APR 1906 | 28 APR 1975 | 144665236 |
| Preston | Naomi Marie | Evergreen Memorial Gardens | ----- | ----- | 19 JUN 1918 | 27 MAR 2010 | 144665222 |
| Preston | Roy Paul | Evergreen Memorial Gardens | ----- | ----- | 22 OCT 1914 | 28 FEB 1983 | 144665208 |
| Price | Alice Velma Adams | Evergreen Memorial Gardens | ----- | ----- | 03 MAR 1907 | 03 MAR 1984 | 144665192 |
| Price | Bessie Pauline Adams | Evergreen Memorial Gardens | ----- | ----- | 01 JUL 1903 | 21 FEB 1983 | 144665180 |
| Price | Ethel Elvire Marshall | Evergreen Memorial Gardens | ----- | ----- | 20 SEP 1920 | 06 DEC 1977 | 144665158 |
| Price | Grace I. Burns | Evergreen Memorial Gardens | ----- | ----- | 05 MAY 1909 | 15 JUL 1997 | 127388730 |
| Price | Isham George | Evergreen Memorial Gardens | ----- | ----- | 16 OCT 1894 | 26 MAR 1962 | 144665130 |
| Price | James Proctor | Evergreen Memorial Gardens | ----- | ----- | 18 APR 1898 | 23 AUG 1953 | 144665109 |
| Price | James V. | Evergreen Memorial Gardens | ----- | ----- | 1919 | UNKNOWN | 144665092 |
| Price | Margaret Blakey | Evergreen Memorial Gardens | ----- | ----- | 18 JUL 1904 | 20 JUL 1994 | 228275015 |
| Price | Marsha Lee | Evergreen Memorial Gardens | ----- | ----- | 12 DEC 1947 | 14 JUN 2022 | 278790944 |
| Price | Marvin L. | Evergreen Memorial Gardens | ----- | ----- | 05 JAN 1929 | 30 MAY 2019 | 199750468 |
| Price | Mildred Ellen | Evergreen Memorial Gardens | ----- | ----- | 17 DEC 1913 | 20 DEC 1991 | 126955180 |
| Price | Philip Wayne | Evergreen Memorial Gardens | ----- | ----- | 11 AUG 1937 | 02 JAN 2019 | 195795131 |
| Price | Ralph Irvin | Evergreen Memorial Gardens | ----- | ----- | 17 JUN 1905 | 04 NOV 1964 | 228274754 |
| Price | Raymond L. “Ray” | Evergreen Memorial Gardens | ----- | ----- | 26 MAY 1908 | 07 OCT 1993 | 127018833 |
| Price | Roberta H. “Bert” Hancock | Evergreen Memorial Gardens | ----- | ----- | 07 AUG 1932 | 30 JUL 2003 | 128054629 |
| Price | Thelma L. Scherer | Evergreen Memorial Gardens | ----- | ----- | 09 MAR 1902 | 25 OCT 1998 | 127463623 |
| Price | Willard Quinn | Evergreen Memorial Gardens | ----- | ----- | 27 JAN 1929 | 26 JUN 2018 | 190903411 |
| Price | William Marshall | Evergreen Memorial Gardens | ----- | ----- | 24 AUG 1945 | 12 OCT 1972 | 276158109 |
| Pritchard | John W. | Evergreen Memorial Gardens | ----- | ----- | 25 FEB 1910 | 07 OCT 1971 | 144665033 |
| Pritchard | Lois M. Manthe | Evergreen Memorial Gardens | Garden Masonic | 4C Space 4 | 19 JAN 1914 | 16 DEC 1991 | 126955586 |
| Pritchard | William J. “Bill” | Evergreen Memorial Gardens | ----- | ----- | 22 FEB 1942 | 19 APR 2018 | 189018647 |
| Propp | Mildred R. Hamilton | Evergreen Memorial Gardens | ----- | ----- | 19 MAR 1925 | 03 SEP 2014 | 135514610 |
| Prusator | Anna Mae | Evergreen Memorial Gardens | Section 4 Sermon On The Mount |
----- | 30 MAY 1913 | 19 DEC 1989 | 93970558 |
| Prusator | Eugene L. “Geets” | Evergreen Memorial Gardens | Section 4 Sermon on the Mount |
----- | 21 FEB 1924 | 03 APR 2004 | 86075480 |
| Prusator | Joseph E. | Evergreen Memorial Gardens | Section 4 Sermon On The Mount |
----- | 01 OCT 1905 | 05 JAN 1990 | 93970486 |
| Prusator | Louise M. Mallery | Evergreen Memorial Gardens | Section 4 Sermon On The Mount |
----- | 1928 | 06 OCT 1976 | 93970266 |
| Ptasnik | Glenn M. | Evergreen Memorial Gardens | ----- | ----- | 1962 | 2003 | 131006027 |
| Puckett Jr. | Emmett E. | Evergreen Memorial Gardens | ----- | ----- | 06 FEB 1938 | 20 OCT 1963 | 144664936 |
| Puckett Sr. | Emmett Edward | Evergreen Memorial Gardens | ----- | ----- | 01 APR 1908 | 25 MAY 1961 | 144664921 |
| Puckett | Ethel R. | Evergreen Memorial Gardens | ----- | ----- | 1935 | UNKNOWN | 144664900 |
| Puckett | Joyce Irene | Evergreen Memorial Gardens | ----- | ----- | 16 FEB 1936 | 13 JAN 1944 | 144664889 |
| Puckett | Robert Walton | Evergreen Memorial Gardens | ----- | ----- | 21 OCT 1906 | 11 OCT 1966 | 144664871 |
| Puckett | Ruth Ann | Evergreen Memorial Gardens | ----- | ----- | 20 JUL 1941 | 24 JUL 2006 | 38804171 |
| Purdy | Greg A. | Evergreen Memorial Gardens | ----- | ----- | 08 FEB 1979 | 15 AUG 2018 | 192314833 |
| Purdy | Marie Lucille Frank | Evergreen Memorial Gardens | ----- | ----- | 04 NOV 1934 | 30 JUL 2018 | 191845336 |
| Purdy | William J. | Evergreen Memorial Gardens | ----- | ----- | 01 FEB 1937 | 04 APR 2015 | 144681305 |
| Pyle | Eva Hoadley | Evergreen Memorial Gardens | ----- | ----- | 25 MAR 1898 | 10 JAN 1972 | 144664829 |
| Pyle | William T. “Bill” | Evergreen Memorial Gardens | ----- | ----- | 06 NOV 1895 | 23 JUN 1976 | 144664848 |
| Peterson | Susie Belle Janssen Anderson | Evergreen Memorial Gardens | ----- | ----- | 18 SEP 1909 | 21 JAN 1998 | 163530638 |
| Poole | Phyllis Jean Bakker Boswell | Evergreen Memorial Gardens | ----- | ----- | 17 DEC 1924 | 29 OCT 2020 | 145426708 |
| Polansky | Doris M. Thurwanger Kirman | Evergreen Memorial Gardens | ----- | ----- | 24 OCT 1923 | 17 APR 2016 | 161270215 |
| Plotner | Grace B. Malone Mortimer | Evergreen Memorial Gardens | ----- | ----- | 17 DEC 1912 | 14 OCT 1999 | 127636152 |
| Peterson Dixson | A. Geraldine Hanchett | Evergreen Memorial Gardens | ----- | ----- | 28 JUL 1926 | 23 JUN 2003 | 128023239 |
| Phillips Gelvin | Marjorie Ann “Marge” Peterson | Evergreen Memorial Gardens | ----- | ----- | 25 JUN 1931 | 24 MAY 2020 | 210508041 |
| Pollock Brand | Sylvia E. Lippens | Evergreen Memorial Gardens | ----- | ----- | 22 SEP 1900 | 15 AUG 1983 | 144665439 |
| Puckett Carroll | Margaret L. Sizemore | Evergreen Memorial Gardens | ----- | ----- | 23 APR 1919 | 07 NOV 1995 | 127220611 |
| Puckett Hass | Dora Levetta Sizemore | Evergreen Memorial Gardens | ----- | ----- | 15 NOV 1908 | 26 OCT 2001 | 127943769 |
| Paxton | Etta Marie McNaught Tremont | Evergreen Memorial Gardens | ----- | ----- | 31 MAY 1917 | 24 JAN 2003 | 128022167 |
| Philhower Moore | Wilda M. Johnson Webber | Evergreen Memorial Gardens | ----- | ----- | 13 NOV 1923 | 09 JAN 2009 | 128389747 |
| Wright-Stevens- Pollitt-Andrews |
Dorothea Lamont | Evergreen Memorial Gardens | ----- | ----- | 16 MAR 1917 | 03 APR 1996 | 254123958 |
| © 2025 |