| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Section | Lot & Space |
Born | Died | Find A Grave Memorial ID |
|---|---|---|---|---|---|---|---|
| Oberndorfer | Esther C. Reinsch | Evergreen Memorial Gardens | ----- | ----- | 30 AUG 1893 | 26 AUG 1982 | 144707420 |
| Oberndorfer | Rev. Martin Frederick | Evergreen Memorial Gardens | ----- | ----- | 06 NOV 1891 | 12 AUG 1968 | 144707412 |
| Odle | Ruth B. Hall | Evergreen Memorial Gardens | ----- | ----- | 01 AUG 1923 | 20 OCT 2000 | 127703538 |
| Ogburn | Addie C. Remington | Evergreen Memorial Gardens | ----- | ----- | 27 SEP 1891 | 12 JAN 1983 | 144707396 |
| Ogburn | Beverly | Evergreen Memorial Gardens | ----- | ----- | 1923 | 1987 | 144707353 |
| Ogburn | Clarence B. | Evergreen Memorial Gardens | ----- | ----- | 18 NOV 1887 | 01 SEP 1976 | 144707343 |
| Ogburn | Leroy John | Evergreen Memorial Gardens | ----- | ----- | 24 OCT 1921 | 22 APR 1959 | 144707331 |
| Ohlsen | Edward J. | Evergreen Memorial Gardens | ----- | ----- | 1894 | 1989 | 144707282 |
| Ohlsen | Helen Johnson | Evergreen Memorial Gardens | ----- | ----- | 25 SEP 1901 | 05 JAN 1998 | 127420020 |
| Olander | Loyal D. “Oley” | Evergreen Memorial Gardens | ----- | ----- | 11 JUL 1919 | 29 APR 1985 | 144707254 |
| Olander | Shirley D. Swords | Evergreen Memorial Gardens | ----- | ----- | 08 JAN 1928 | 11 APR 1996 | 127244509 |
| Oliver | Charlotte Lea Anderson | Evergreen Memorial Gardens | Sermon On The Mount | 33C Space 2 | 13 FEB 1930 | 01 JUN 2003 | 128023371 |
| Oliver | Elsie M. Willetts | Evergreen Memorial Gardens | ----- | ----- | 16 NOV 1896 | 12 MAR 1968 | 144707224 |
| Oliver | Harold D. | Evergreen Memorial Gardens | ----- | ----- | 28 MAY 1895 | 31 DEC 1962 | 144707186 |
| Oliver | William J. “Bill” | Evergreen Memorial Gardens | Sermon On The Mount | 33C, Space 1 | 16 JAN 1927 | 05 JAN 2024 | 262823042 |
| Olson | Alice Adah Roesner | Evergreen Memorial Gardens | ----- | ----- | 26 OCT 1919 | 08 APR 1992 | 126997624 |
| Olson | Charles S. “Shorty” | Evergreen Memorial Gardens | ----- | ----- | 16 MAR 1919 | 18 JUN 1978 | 104356876 |
| Olson | Eva M. | Evergreen Memorial Gardens | ----- | ----- | 04 APR 1906 | 18 DEC 1997 | 127391006 |
| Olson | Flora Anna Belle. | Evergreen Memorial Gardens | ----- | ----- | 20 JUL 1904 | 02 FEB 1984 | 144707121 |
| Olson | Florence E. | Evergreen Memorial Gardens | ----- | ----- | 1897 | 1988 | 144707105 |
| Olson | George F. | Evergreen Memorial Gardens | ----- | ----- | 16 MAY 1901 | 09 NOV 1978 | 144707088 |
| Olson | Harold William | Evergreen Memorial Gardens | ----- | ----- | 27 FEB 1916 | 09 SEP 1980 | 42933736 |
| Olson | Jason M. | Evergreen Memorial Gardens | ----- | ----- | 28 OCT 1980 | 14 APR 1981 | 131008388 |
| Olson | Julia Irene Wiley | Evergreen Memorial Gardens | ----- | ----- | 19 AUG 1919 | 20 MAY 1970 | 42933616 |
| Olson | Lillie Marie Bergstrom | Evergreen Memorial Gardens | ----- | ----- | 1915 | 2009 | 183929809 |
| Olson | Maria Pearson | Evergreen Memorial Gardens | ----- | ----- | 30 APR 1876 | 12 MAR 1972 | 144707064 |
| Olson | Nels | Evergreen Memorial Gardens | ----- | ----- | 09 JUN 1864 | 16 FEB 1955 | 144707035 |
| Olson | Robert Preston “Bob” | Evergreen Memorial Gardens | ----- | ----- | 22 JUL 1915 | 27 AUG 1979 | 144707023 |
| Olson | Roy Paul William | Evergreen Memorial Gardens | ----- | ----- | 29 APR 1913 | 21 JUN 1981 | 144707001 |
| Omanson | Philip James “Phil” | Evergreen Memorial Gardens | ----- | ----- | 04 JAN 1921 | 18 SEP 2009 | 130700983 |
| Orwig | Dean Lyle | Evergreen Memorial Gardens | ----- | ----- | 24 JUN 1920 | 17 JUL 2011 | 74002782 |
| Orwig | Duane Lewin | Evergreen Memorial Gardens | ----- | ----- | 28 JUL 1912 | 23 NOV 1953 | 144706982 |
| Orwig | Gerald F. | Evergreen Memorial Gardens | ----- | ----- | 06 JUN 1910 | 05 SEP 1978 | 216883831 |
| Orwig | Lucille A. Daniels | Evergreen Memorial Gardens | ----- | ----- | 25 JUN 1911 | 28 NOV 2004 | 216883625 |
| Osborne | Alice M. | Evergreen Memorial Gardens | ----- | ----- | 02 JUL 1896 | 10 MAY 1954 | 144706903 |
| Osborne | Mary A. Ensley | Evergreen Memorial Gardens | ----- | ----- | 1891 | 1985 | 144706879 |
| Osborne | Walter W. | Evergreen Memorial Gardens | ----- | ----- | 18 AUG ???? | 04 JAN 1960 | 144706864 |
| Osborne | Ward Westly | Evergreen Memorial Gardens | ----- | ----- | 12 JUL 1891 | 06 SEP 1967 | 144706844 |
| Otis | Emma Mae Abbott | Evergreen Memorial Gardens | ----- | ----- | 1915 | 1986 | 144706778 |
| Otis | Emnas | Evergreen Memorial Gardens | ----- | ----- | 18 NOV 1899 | 07 JAN 1959 | 144706828 |
| Otis | Frank | Evergreen Memorial Gardens | ----- | ----- | 04 SEP 1886 | 22 MAR 1948 | 144706814 |
| Otis | Grace Ellen Addis | Evergreen Memorial Gardens | ----- | ----- | 18 AUG 1889 | 13 MAY 1967 | 144706798 |
| Otis | William Emnas | Evergreen Memorial Gardens | ----- | ----- | 24 DEC 1919 | 06 MAR 1944 | 76434187 |
| Otley | Donald E. | Evergreen Memorial Gardens | ----- | ----- | 09 NOV 1937 | 22 MAY 1981 | 144706734 |
| Otley | George Robert | Evergreen Memorial Gardens | ----- | ----- | 19 MAR 1950 | 02 SEP 1968 | 144706719 |
| Otley | Robert C. | Evergreen Memorial Gardens | ----- | ----- | 05 JAN 1918 | 25 JUL 1997 | 127388788 |
| Otley | Ruby M. Kemerling | Evergreen Memorial Gardens | ----- | ----- | 25 APR 1919 | 22 JUL 1990 | 144706663 |
| Otte | Lula E. Fulkerson | Evergreen Memorial Gardens | ----- | ----- | 1905 | 1988 | 189253999 |
| Otte | Ralph Ernest | Evergreen Memorial Gardens | ----- | ----- | 17 MAR 1905 | 1988 | 189253968 |
| Ouart | Arthur R. | Evergreen Memorial Gardens | Garden Of Devotion | ----- | 16 APR 1908 | 15 MAR 1975 | 93971337 |
| Ouart | Bessie Tucker | Evergreen Memorial Gardens | ----- | ----- | 19 JAN 1916 | May 1977 | 26018902 |
| Ouart | Florence Marie Mason | Evergreen Memorial Gardens | ----- | ----- | 20 JAN 1919 | 07 MAY 1980 | 130507701 |
| Ouart | Harold H. | Evergreen Memorial Gardens | Ser Mt. | 69C-1 | 1900 | 1988 | 80338663 |
| Ouart | Nellie | Evergreen Memorial Gardens | Garden Of Devotion | ----- | 1911 | 1990 | 93971385 |
| Ouart | Opal E. | Evergreen Memorial Gardens | Ser Mt. | 69C-2 | 1909 | 1976 | 80338691 |
| Ouart | Verne Marvin | Evergreen Memorial Gardens | ----- | ----- | 22 JUL 1912 | 11 NOV 2003 | 128152007 |
| Owens | Alice Marie Elliott | Evergreen Memorial Gardens | ----- | ----- | 06 JAN 1953 | 01 OCT 2021 | 277569155 |
| Owens | Chester A. | Evergreen Memorial Gardens | ----- | ----- | 1920 | 1987 | 144706635 |
| Owens | Jeanne M. Callewyn | Evergreen Memorial Gardens | ----- | ----- | 04 APR 1924 | 14 AUG 2001 | 127944126 |
| Orwig | Mildred Carrie Willson Bostic | Evergreen Memorial Gardens | ----- | ----- | 18 JAN 1913 | 20 OCT 1996 | 127230449 |
| Orwig | Eva E. Behnke Gray | Evergreen Memorial Gardens | ----- | ----- | 29 MAR 1916 | 22 MAR 2003 | 7304214 |
| Olander | Edith L. Matson VanBlaricome | Evergreen Memorial Gardens | ----- | ----- | 19 DEC 1899 | 05 APR 1997 | 127386026 |
| © 2025 |