| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Lot | Space | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|---|---|
| Gabric | Milas | Pleasant View | 0893 | 05 W | SEP 1885 | 09 SEP 1915 | 112860815 |
| Gabriel | Gertrude Chatfield | Pleasant View | 1330 | 02 W | 11 MAR 1849 | 02 OCT 1920 | 112860816 |
| Gabriel | Laura A. Swanson | Pleasant View | 1330 | 05 W | 23 JAN 1891 | FEB 1973 | 112860817 |
| Gabriel | Mathias | Pleasant View | 1330 | 03 W | 26 FEB 1843 | 25 JUN 1909 | 112860818 |
| Gabriel | Milo Chatfield | Pleasant View | 1330 | 04 W | 30 MAR 1891 | 12 MAY 1959 | 112860819 |
| Gabriel | Nettie B. | Pleasant View | 1330 | 01 W | 30 JUN 1884 | 11 DEC 1958 | 112860820 |
| Gabriel | Pearl | Pleasant View | 0261 | 07 W | Unknown | 1889 | 112860821 |
| Gafvert | Emma | Pleasant View | Mausoleum | NW Center Section, L1 | 31 JUL 1872 | 20 AUG 1947 | 111145204 |
| Gafvert | Fritz | Pleasant View | Mausoleum | NW Center Section , M1 | 19 JUN 1865 | 07 SEP 1932 | 111145203 |
| Galdesmith | Ruby Irene | Pleasant View | 0940 | 03 E | Unknown | 1904 | 112860822 |
| Gallaway | John H. | Pleasant View | Mausoleum | NW Section, A2 | 1877 | 1926 | 111163649 |
| Gamble | Eleanor Isabella Cramb | Pleasant View | 1042 | 03 W | 13 SEP 1874 | 03 OCT 1905 | 112860824 |
| Gamble | Eleanor Louise | Pleasant View | ----- | ----- | 1904 | 1905 | 174083298 |
| Gamble | Fannie Tunnicliffe | Pleasant View | 0955 | 02 W | 04 FEB 1865 | 15 DEC 1952 | 112860823 |
| Gamble | Fred Benton | Pleasant View | 1042 | 04 W | 1868 | 02 FEB 1935 | 112860826 |
| Gamble | Rev. George Henry | Pleasant View | 1079 | 02 W | 13 DEC 1860 | 11 FEB 1915 | 112860827 |
| Gamble | Joseph George | Pleasant View | 0955 | 01 W | 13 DEC 1900 | 09 OCT 1906 | 112860829 |
| Gamble | Joseph N. | Pleasant View | 0955 | 03 W | 02 MAR 1863 | 10 AUG 1956 | 112860830 |
| Gamble | Joseph Ricketts | Pleasant View | 1079 | 05 W | 23 SEP 1832 | 12 FEB 1912 | 112860828 |
| Gamble | Margaret Elizabeth Hawthorne | Pleasant View | 1079 | 01 W | 1861 | 02 FEB 1936 | 112860832 |
| Gamble | Maria Louise | Pleasant View | 1079 | 03 W | 1874 | 12 OCT 1908 | 112860831 |
| Gamble | Maria Probasco Woolley | Pleasant View | 1079 | 04 W | 18 JAN 1837 | 14 FEB 1936 | 112860833 |
| Gamble | Ross Washington | Pleasant View | 1078 | 05 W | 04 FEB 1871 | 17 AUG 1948 | 112860834 |
| Gamble | Velma E. Cramb | Pleasant View | 1078 | 04 W | 1876 | 1957 | 112860835 |
| Gansch | Louise Foerder | Pleasant View | 1059 | 05 W | 15 SEP 1866 | 25 DEC 1906 | 112860836 |
| Gansch | William | Pleasant View | 1059 | 04 W | 18 JUN 1853 | 16 MAY 1907 | 112860837 |
| Garland | Jesse C. | Pleasant View | 0261 | 07 W | 1885 | 08 FEB 1888 | 112860838 |
| Garland | Sammie A. | Pleasant View | 0450 | 04 W | Unknown | 1900 | 112860839 |
| Garland | Samuel | Pleasant View | 0450 | 05 W | 1825 | 17 DEC 1903 | 112860840 |
| Garland | Susanna Shaw | Pleasant View | 0450 | 03 W | Unknown | 13 APR 1910 | 112860841 |
| Garrett | Anna E. Otley | Pleasant View | 0681 | 05 W | 12 FEB 1924 | 18 JUN 1986 | 112860842 |
| Garrison | Fannie E. | Pleasant View | 1515 | 01 W | 05 JUL 1883 | 16 JUL 1953 | 112860843 |
| Gaudiot | Fannie May Kealiher | Pleasant View | 0912 | 03 W | 11 JUL 1879 | 28 DEC 1903 | 112860844 |
| Gaudiot | Henry H. | Pleasant View | 0912 | 04 W | MAR 1873 | 1955 | 112860845 |
| Gausch | Frank | Pleasant View | 0367 | 04 E | Unknown | 1891 | 112860846 |
| Gauson | Anthony | Pleasant View | 0367 | 06 E | Unknown | 1891 | 112860847 |
| Gavert | Algart | Pleasant View | 0520 | 07 W | Unknown | 1901 | 112860848 |
| Gawenda | Frank | Pleasant View | 1621 | 05 W | 1876 | 10 MAY 1939 | 112860849 |
| Gawenda | Josephine Majeski | Pleasant View | 1621 | 04 W | 11 NOV 1878 | 16 JUN 1962 | 112860850 |
| Geer | Annie | Pleasant View | 0116 | 03 W | Unknown | 1900 | 112860851 |
| Geer | Carrie A. Litchfield | Pleasant View | 1544 | 05 W | 25 JUL 1873 | 28 AUG 1927 | 112860852 |
| Geer | George W. | Pleasant View | 0116 | 04 W | 19 SEP 1855 | 21 JUL 1932 | 112860853 |
| Geer | Gertrude | Pleasant View | 0116 | 05 E | Unknown | 1886 | 112860854 |
| Geer | Infant | Pleasant View | 0029 | 04 W | Unknown | 1897 | 112860855 |
| Geer | Infant | Pleasant View | 0116 | 06 W | Unknown | 20 FEB 1888 | 112860856 |
| Geer | Izora J. Elliott | Pleasant View | 0116 | 05 W | 1859 | 15 NOV 1900 | 112860860 |
| Geer | Jane Sigourney Case | Pleasant View | 0116 | 02 W | 20 AUG 1820 | 11 MAY 1883 | 112860857 |
| Geer | Jay | Pleasant View | 1544 | 04 W | 01 JUN 1869 | 08 FEB 1952 | 112860858 |
| Geer | John Owen | Pleasant View | 0116 | 01 W | 16 JUL 1806 | 30 OCT 1890 | 112860859 |
| Geer | Mary A. Wilson | Pleasant View | 0025 | 03 W | 10 SEP 1844 | 27 NOV 1921 | 112860861 |
| Geer | William Henry | Pleasant View | 0025 | 04 W | 16 JAN 1838 | 04 JAN 1914 | 112860862 |
| Geist | Augusta | Pleasant View | 0084 | 02 W | Unknown | 1884 | 112860863 |
| Gelbert | Pearl | Pleasant View | 0525 | 04 E | Unknown | 1903 | 112860864 |
| Gelmore | Alice L. | Pleasant View | 1002 | 04 W | Unknown | 1907 | 112860865 |
| George | Cora Belle Rogers | Pleasant View | 0255 | 01 E | 22 JUN 1884 | 21 AUG 1962 | 112860866 |
| George | Frank F. | Pleasant View | 0255 | 03 W | 29 JAN 1870 | 07 DEC 1940 | 112860867 |
| George | Infant | Pleasant View | 0421 | 02 center | 14 MAR 1917 | 14 MAR 1917 | 112860869 |
| George | Rose | Pleasant View | 0465 | 03 W | 1870 | 30 APR 1929 | 112860868 |
| Gerard | Harold M. | Pleasant View | 0823 | 05 W | 20 FEB 1909 | 22 JAN 2000 | 100624035 |
| Gerard | Izada Pearl Hedburg | Pleasant View | 0823 | 04 W | 27 SEP 1906 | 19 APR 1974 | 112860870 |
| Gerhold | Wilhelmina L. "Minnie" Menchhoff | Pleasant View | ----- | ----- | 17 FEB 1849 | 29 MAY 1924 | 106900421 |
| Gerhold | William Nicholas | Pleasant View | 1156 | 05 W | 30 JAN 1838 | 03 APR 1918 | 106900475 |
| German | F. Dale | Pleasant View | ----- | ----- | 16 OCT 1922 | 27 DEC 2018 | 195637500 |
| German | Floyd David | Pleasant View | 1409 | 02 W | 15 DEC 1890 | JUN 1972 | 112860871 |
| German | Infant | Pleasant View | 0890 | 02 E | 1910 | 1910 | 112860875 |
| German | Margaret A. Warner | Pleasant View | 1409 | 01 W | 14 NOV 1891 | NOV 1977 | 112860872 |
| German | Nick | Pleasant View | 1661 | 03 W | 08 NOV 1885 | 09 OCT 1940 | 112860873 |
| German | Stana Lapchwich | Pleasant View | 1661 | 04 W | 12 MAR 1894 | 06 APR 1924 | 112860874 |
| Germanovich | Dragina Nozenich | Pleasant View | 1661 | 02 W | 18 JUL 1888 | 18 JUL 1930 | 112860876 |
| Germanovich | Simo | Pleasant View | ----- | ----- | 1888 | 1959 | 127903198 |
| Gestrine | Christina Andersdotter | Pleasant View | 0887 | 04 | 26 NOV 1838 | 26 JAN 1912 | 112538881 |
| Gestrine | Frank | Pleasant View | 0887 | 02 | 30 DEC 1871 | JUN 1915 | 112540857 |
| Gestrine | Hans J. | Pleasant View | 0887 | 03 | 28 FEB 1840 | 18 DEC 1906 | 112538810 |
| Gibson | Darren J. "D.J." | Pleasant View | ----- | ----- | 09 NOV 1989 | 05 JUN 2014 | 131130050 |
| Gibson | Mae P. Perkins | Pleasant View | 0093 | 05 W | 04 OCT 1886 | 07 JAN 1932 | 112860879 |
| Gilbert | Child | Pleasant View | 1156 | 01 W | Unknown | 1908 | 112860880 |
| Gilbert | Helen C. | Pleasant View | ----- | ----- | 02 JAN 1880 | 11 DEC 1972 | 106900372 |
| Gilbert | Pearl | Pleasant View | ----- | ----- | 24 JAN 1903 | 05 APR 1903 | 195716264 |
| Gilbert | William | Pleasant View | ----- | ----- | 29 AUG 1877 | 12 JAN 1957 | 106900340 |
| Gilfillan | Alla Hooker | Pleasant View | 0183 | 01 W | 08 MAR 1848 | 15 JUN 1928 | 112860889 |
| Gilfillan | Anna P. Briggs | Pleasant View | ----- | ----- | 16 JUL 1890 | 06 FEB 1980 | 97182361 |
| Gilfillan | Joshua | Pleasant View | 0183 | 02 W | 1823 | 13 OCT 1901 | 112860890 |
| Gilfillan | Miles A. | Pleasant View | 0183 | 03 W | 21 SEP 1885 | 02 FEB 1918 | 112860891 |
| Gilfillan | William Clifford | Pleasant View | 1693 | 03 W | OCT 1898 | 1954 | 112860883 |
| Gill | Frank P. | Pleasant View | 0140 | 05 W | 03 FEB 1885 | 16 AUG 1949 | 112860884 |
| Gill | Nellie E. Taylor | Pleasant View | 0140 | 04 W | 09 APR 1882 | 16 MAY 1956 | 112860885 |
| Gillespie | Hayden Wilbur | Pleasant View | 1414 | 05 E | 27 DEC 1914 | 18 FEB 1915 | 112860886 |
| Gillespie | John W. | Pleasant View | 0947 | 05 E | 12 DEC 1910 | 20 APR 1911 | 112860887 |
| Gillespie | Julius Stuart | Pleasant View | 1414 | 01 W | 25 FEB 1886 | 23 APR 1939 | 112860888 |
| Gillespie | Marie I. | Pleasant View | ----- | ----- | 28 APR 1892 | 1956 | 228527809 |
| Gillfillan | Anna | Pleasant View | 0214 | 04 W | Unknown | 1947 | 112860892 |
| Gillis | Hod William | Pleasant View | 1009 | 02 W | 1885 | 1909 | 112860893 |
| Gilman | George M. | Pleasant View | 0185 | 01 E | 08 DEC 1860 | 15 JUL 1947 | 112860894 |
| Gilman | Sarah Margaret Ann Petty | Pleasant View | 0185 | 02 W | 16 DEC 1857 | 04 MAY 1949 | 112860896 |
| Gilmore | Alice L. | Pleasant View | Block 03 | ----- | 1854 | 16 FEB 1907 | 209264145 |
| Gilmore | Elmer E. | Pleasant View | ----- | ----- | 06 JAN 1866 | 14 FEB 1949 | 59390106 |
| Gilmore | Emma Frances King | Pleasant View | ----- | ----- | 11 NOV 1865 | 20 MAR 1926 | 59389989 |
| Gilmore | Infant | Pleasant View | 0313 | 05 | Unknown | 1885 | 112860898 |
| Gilmore | Infant | Pleasant View | 0313 | 07 | Unknown | 1886 | 112860897 |
| Ginthardt | Charles F. | Pleasant View | 0581 | 03 W | 20 OCT 1854 | 02 AUG 1914 | 112860899 |
| Ginthardt | Charles Theodore | Pleasant View | 0581 | 02 W | 11 MAR 1883 | 23 DEC 1949 | 112860900 |
| Ginthardt | Delle Maude | Pleasant View | 0581 | 01 W | 1883 | 1963 | 112860901 |
| Ginthardt | Fred | Pleasant View | 0581 | 04 E | Unknown | 1889 | 112860902 |
| Ginthardt | Fredricka Michaels | Pleasant View | 0581 | 04 W | 02 OCT 1858 | 14 NOV 1932 | 112860903 |
| Ginthardt | Laura Louise | Pleasant View | ----- | ----- | 28 JUN 1893 | 08 SEP 1935 | 198658114 |
| Girken | Infant | Pleasant View | 1672 | 09 E | 24 DEC 1927 | 24 DEC 1927 | 112860910 |
| Girkin | Hannah Gustafson | Pleasant View | 0100 | 05 W | 22 FEB 1863 | 02 MAY 1924 | 112860904 |
| Girkin | Minnie S. | Pleasant View | 1149 | 01 W | 1889 | 1911 | 112391544 |
| Girkin | Nettie Rosetta | Pleasant View | 1149 | 04 W | 11 APR 1889 | 31 MAR 1987 | 112391506 |
| Girkin | Ruby Louise | Pleasant View | 1149 | 03 W | 01 APR 1911 | 02 SEP 1911 | 112391475 |
| Girkin | William Frederick | Pleasant View | 1149 | 02 W | 19 SEP 1868 | 24 DEC 1959 | 112391525 |
| Girkin | William Henry | Pleasant View | 0100 | 04 W | 23 JUN 1851 | 03 SEP 1931 | 112860909 |
| Gish | Irene Mary DeSkeere | Pleasant View | ----- | ----- | 23 JUL 1925 | 04 MAR 2012 | 86818703 |
| Given | Jasper C. | Pleasant View | 0511 | 05 W | 14 JAN 1876 | 13 APR 1963 | 112860911 |
| Gladfelter | Elizabeth Pearl | Pleasant View | ----- | ----- | 1921 | 1924 | 106913729 |
| Glaze | Dorothy Alice | Pleasant View | 1570 | 04 E | 19 MAR 1916 | 30 OCT 1918 | 112860912 |
| Gleason | Eldon L. | Pleasant View | ----- | ----- | Unknown | 13 JAN 2014 | 124091041 |
| Gleason | Emily Hayles | Pleasant View | 1315 | 02 W | 15 AUG 1864 | 17 JUL 1913 | 112860913 |
| Gleason | Francis H. | Pleasant View | 1315 | 03 W | 28 MAR 1860 | 25 MAY 1924 | 112860914 |
| Gleason | Jennie | Pleasant View | 0037 | 05 W | Unknown | 1893 | 112860915 |
| Gleason | Lucius P. | Pleasant View | 1385 | 04 W | 21 NOV 1838 | 20 FEB 1894 | 112860916 |
| Gleich | Augusta | Pleasant View | 0558 | 02 W | 1856 | 1891 | 112860917 |
| Gleich | Herman | Pleasant View | 0558 | 03 W | 30 NOV 1854 | 29 APR 1921 | 112860918 |
| Gleich | Leo | Pleasant View | 0558 | 02 E | Unknown | 1897 | 112860919 |
| Gleich | Louise A. Gutschlag | Pleasant View | 0558 | 04 W | 27 AUG 1860 | 17 MAR 1941 | 112860920 |
| Glidden | Edith E. Hawkes | Pleasant View | Mausoleum | ----- | 27 OCT 1888 | 12 FEB 1989 | 111145202 |
| Glidden | Fannie Hurff | Pleasant View | 1010 | 01 W | 15 OCT 1881 | 03 SEP 1973 | 112860921 |
| Glidden | Raymond Boyd | Pleasant View | Mausoleum | ----- | 16 JUL 1886 | 31 DEC 1950 | 111145201 |
| Glidden | Wallace Dilley | Pleasant View | 1010 | 03 W | 04 DEC 1880 | 13 AUG 1921 | 112860922 |
| Glidden | Wallace Wilbur | Pleasant View | 1010 | 05 W | 19 APR 1906 | 24 JUN 1906 | 112860923 |
| Glyde | Esther | Pleasant View | 0432 | 01 W | Unknown | 25 MAR 1874 | 112860924 |
| Godke | Amelia | Pleasant View | 0620 | 04 W | 06 MAY 1868 | 19 AUG 1899 | 112860925 |
| Godke | Anna Jones | Pleasant View | 1029 | 03 W | 29 NOV 1886 | 26 DEC 1976 | 112860926 |
| Godke | Anna E. Wager | Pleasant View | 1038 | 02 W | 12 JAN 1873 | 02 NOV 1921 | 112860927 |
| Godke | Anna M. | Pleasant View | 0583 | 04 E | Unknown | 1894 | 112860928 |
| Godke | Annie | Pleasant View | 0620 | 02 W | 05 JUN 1844 | 17 MAR 1903 | 112860929 |
| Godke | August | Pleasant View | 0620 | 03 W | 30 NOV 1834 | 27 JAN 1920 | 112860930 |
| Godke | August J. | Pleasant View | 1038 | 03 W | 1869 | 1951 | 112860931 |
| Godke | Charles | Pleasant View | 1029 | 04 W | 30 AUG 1885 | 03 APR 1967 | 112860932 |
| Godke | Elise | Pleasant View | 0620 | 01 W | 12 OCT 1880 | 17 FEB 1902 | 112860933 |
| Godke | Infant | Pleasant View | 1038 | 05 W | Unknown | 1905 | 112860934 |
| Goetz | Hermine | Pleasant View | 1388 | 05 W | 04 MAR 1860 | 25 JUN 1955 | 112860935 |
| Goff | Anita Charlet | Pleasant View | 1770 | 03 W | 26 MAR 1916 | 09 MAY 1986 | 112860936 |
| Goff Jr. | Moulton Babcock | Pleasant View | 1770 | 02W | 23 JAN 1921 | 19 FEB 2009 | 230331274 |
| Goffrier | Infant | Pleasant View | 0412 | 05 E | Unknown | 1899 | 112860937 |
| Goffrier | Paul | Pleasant View | Block 02 | Unknown | 1899 | 1899 | 211484912 |
| Goinley | Andrew | Pleasant View | 0415 | 05 W | Unknown | 1896 | 112860938 |
| Gold | Augusta Marie Baumgartner | Pleasant View | 0909 | 04 W | 09 SEP 1869 | 09 JUN 1921 | 112860939 |
| Gold | Child | Pleasant View | 0909 | 01 E | Unknown | 1902 | 112860940 |
| Gold | Henry Edward | Pleasant View | 1494 | 03 W | 23 AUG 1869 | 26 NOV 1948 | 112860941 |
| Gold | Ida Stone | Pleasant View | 1494 | 02 W | 07 FEB 1874 | 10 NOV 1952 | 112860942 |
| Gold | Johann Henry G. | Pleasant View | 1208 | 03 W | 16 MAY 1842 | 06 DEC 1917 | 112860943 |
| Gold | John Henry | Pleasant View | 0909 | 03 W | 31 JAN 1868 | 18 FEB 1933 | 112860944 |
| Gold | Mabel Evelyn | Pleasant View | 0909 | 05 W | 07 AUG 1903 | 27 JUL 1970 | 112860945 |
| Gold | Magdalena M. Grub | Pleasant View | 1208 | 02 W | 13 DEC 1842 | 04 APR 1926 | 112860946 |
| Golden Jr. | Benjamin Franklin | Pleasant View | ----- | ----- | 11 OCT 1890 | 08 MAY 1990 | 96794696 |
| Golden Sr. | Benjamin Franklin | Pleasant View | 1296 | 03 W | 13 DEC 1861 | 27 NOV 1908 | 112860947 |
| Golden | Caroline Williams | Pleasant View | 0547 | 04 W | 08 MAY 1841 | 21 AUG 1919 | 112860949 |
| Golden | Charlotte R. | Pleasant View | 0265 | 06 W | Unknown | 1871 | 112860950 |
| Golden | Daniel | Pleasant View | 1175 | 05 W | 03 DEC 1849 | 01 FEB 1933 | 112860951 |
| Golden | Edward E. | Pleasant View | 0511 | ----- | 14 NOV 1864 | 29 MAY 1920 | 96416311 |
| Golden | Elizabeth Prince | Pleasant View | 1175 | 04 W | 1837 | 10 APR 1915 | 112860952 |
| Golden | Esther Youngren | Pleasant View | 1296 | 01 W | 14 AUG 1887 | 04 MAR 1914 | 112860953 |
| Golden | Henry E. | Pleasant View | 1296 | 04 W | 11 MAR 1889 | 06 JUN 1911 | 112860954 |
| Golden | Ida Belle Usher | Pleasant View | 1296 | 02 W | 16 OCT 1868 | 16 NOV 1930 | 112860955 |
| Golden | James E. | Pleasant View | 0547 | 02 W | 16 JUL 1840 | 18 JAN 1918 | 112860956 |
| Golden Jr. | James Edward | Pleasant View | 0547 | 01 W | 15 MAR 1871 | 16 MAR 1961 | 112860957 |
| Golden | Josephine A. Bemrose | Pleasant View | ----- | ----- | 17 FEB 1885 | 31 MAY 1963 | 96794771 |
| Golden | Josephine A. Brown | Pleasant View | 1176 | 02 W | 1885 | 1963 | 112860958 |
| Golden | Lawrence W. | Pleasant View | 0075 | 05 E | 22 MAR 1918 | 20 APR 1918 | 112860959 |
| Golden | Mary Willetts | Pleasant View | 0511 | 02 W | 1831 | 06 MAR 1906 | 112860961 |
| Golden | Mercy Griffith | Pleasant View | 0547 | 05 W | 18 MAY 1879 | 23 DEC 1944 | 112860960 |
| Golden | Richard | Pleasant View | ----- | ----- | 20 FEB 1869 | 06 MAR 1942 | 97484787 |
| Golden | Rosa | Pleasant View | 0524 | 01 W | Unknown | 1903 | 112860962 |
| Golden | Rose Anna Lamb | Pleasant View | 0511 | ----- | 03 OCT 1866 | 06 DEC 1934 | 96416359 |
| Golden | William | Pleasant View | ----- | ----- | FEB 1824 | 07 FEB 1902 | 225887387 |
| Goldsmith | Daisy S. Atkinson | Pleasant View | 1641 | 04 W | 11 JAN 1893 | 04 MAY 1962 | 112860965 |
| Goldsmith | John C. | Pleasant View | 1641 | 05 W | 31 MAR 1890 | 19 NOV 1969 | 112860966 |
| Goldsmith | Luzena B. "Lula" Campbell | Pleasant View | 1224 | 04 W | 27 JUL 1885 | 07 AUG 1966 | 112860967 |
| Goldsmith | Oliver | Pleasant View | 0265 | 05 W | Unknown | 1884 | 112860968 |
| Goldsmith | William Henry | Pleasant View | 1224 | 03 W | 29 SEP 1884 | 14 FEB 1953 | 112860969 |
| Gonciles | Joe | Pleasant View | 1666 | 03 W | 1870 | 27 JUN 1920 | 112860970 |
| Good | Alice L. | Pleasant View | 0017 | 05 W | 1871 | 1962 | 112860975 |
| Good | Charles Northrop | Pleasant View | 0867 | 03 W | 22 FEB 1859 | 31 JUL 1941 | 112860976 |
| Good | Clara E. Hatch | Pleasant View | 0867 | 02 W | 09 APR 1860 | 24 JAN 1950 | 112860977 |
| Good | Daisy Stella | Pleasant View | 0017 | 04 W | 26 MAR 1876 | 28 JUN 1959 | 112860978 |
| Good | Elmer Samuel | Pleasant View | 1440 | 01 W | 14 MAY 1863 | 01 NOV 1947 | 112860979 |
| Good | Everett Oliver | Pleasant View | 1441 | 03 W | 18 MAY 1904 | 26 DEC 1971 | 112860980 |
| Good | Franc P. Porter | Pleasant View | 1756 | 03 1/2 W | 01 JUN 1866 | 05 JAN 1946 | 112860981 |
| Good | Frank E. | Pleasant View | 1756 | 02 1/2 W | 20 DEC 1860 | 22 JAN 1942 | 112860982 |
| Good | Gladys Hackman | Pleasant View | 1441 | 04 W | 1904 | 1965 | 112860983 |
| Good | Infant | Pleasant View | 0017 | 03 E | 15 JUL 1874 | 10 AUG 1874 | 112860984 |
| Good | James Trevor | Pleasant View | 1441 | 05 W | 13 NOV 1930 | 09 MAR 1933 | 112860985 |
| Good | Jean Oliver | Pleasant View | 1440 | 02 W | 09 AUG 1874 | 18 JUN 1945 | 112860986 |
| Good | Jessie Nora Pask | Pleasant View | 1757 | 01 W | 23 MAY 1885 | 25 APR 1958 | 112860987 |
| Good | Josephine D. Horner | Pleasant View | 1757 | 03 W | 26 OCT 1918 | 03 SEP 1992 | 112860988 |
| Good | Leslie P. | Pleasant View | 1757 | 02 W | 16 MAY 1888 | 22 MAR 1975 | 112860989 |
| Good | Martha A. | Pleasant View | 0867 | 04 W | 13 AUG 1889 | 11 OCT 1980 | 112860990 |
| Good | Mary Ann Northrop | Pleasant View | 0017 | 02 W | 15 JUN 1839 | 27 FEB 1897 | 112860991 |
| Good | Robert L. | Pleasant View | ----- | ----- | 26 AUG 1917 | 22 AUG 2004 | 206005239 |
| Good | Samuel Washington | Pleasant View | 0017 | 01 W | 26 JAN 1834 | 01 SEP 1885 | 112860992 |
| Goode | Herschel R. | Pleasant View | 1668 | 08 E | 31 JAN 1923 | 24 FEB 1924 | 112860993 |
| Goodrich | Annie Eutie Smith | Pleasant View | 0857 | 05 W | 31 OCT 1880 | 03 OCT 1906 | 112860994 |
| Goodrich | Charles Walter | Pleasant View | 0857 | 01 W | 05 JAN 1853 | 18 OCT 1903 | 112860995 |
| Goodrich | Grace A. Nobiling | Pleasant View | 0063 | 03 W | 22 DEC 1883 | 04 AUG 1924 | 112860996 |
| Goodrich | Ida Maye Hamlin | Pleasant View | 0857 | 02 W | 04 FEB 1856 | 28 JUN 1936 | 112860997 |
| Goodrich | Myron Edward | Pleasant View | 0857 | 04 W | 09 OCT 1876 | 14 NOV 1954 | 112860998 |
| Goold | Glen McConnall | Pleasant View | 0407 | 04 W | 02 DEC 1887 | 13 JAN 1897 | 112861010 |
| Gora | Anton Joseph "Joe" | Pleasant View | 1634 | 05 W | 1878 | 1951 | 112860999 |
| Gora | Henry | Pleasant View | 1634 | 05 E | 01 JAN 1928 | 16 NOV 1933 | 112861000 |
| Gora | Martha S. | Pleasant View | 1634 | 04 W | 1888 | 1967 | 112861001 |
| Gord | Alfred | Pleasant View | 0420 | 02 W | Unknown | 16 MAY 1906 | 112861002 |
| Gord | Clarence E. | Pleasant View | 0079 | 03 W | Unknown | 1895 | 112861003 |
| Gorden | Robert Henry | Pleasant View | 0154 | 05 E | Unknown | 1915 | 112861004 |
| Gorham | Helen Abelin | Pleasant View | 1420 | 05 front | 16 SEP 1900 | 14 OCT 1986 | 96323071 |
| Gorham | Oliver Richard | Pleasant View | 1420 | 05 W | 30 DEC 1900 | 27 JAN 1978 | 96323052 |
| Gorham | Richard Abelin | Pleasant View | ----- | ----- | 29 JUL 1924 | 06 OCT 1940 | 96323005 |
| Gorke | Louis | Pleasant View | 0313 | 04 | Unknown | 1885 | 112861008 |
| Gould | Francis Hurd | Pleasant View | 0227 | 05 W | Unknown | Unknown | 112861009 |
| Gower | Freida M. Ensley | Pleasant View | ----- | ----- | 22 FEB 1955 | 06 FEB 2018 | 187184776 |
| Gowland | Elizabeth | Pleasant View | 1433 | 03 W | 10 MAR 1884 | 28 OCT 1951 | 112861011 |
| Gowland | John Edward | Pleasant View | 1433 | 04 W | 1907 | 25 OCT 1912 | 112861012 |
| Gowland | William | Pleasant View | 1433 | 02 W | 01 OCT 1878 | 25 OCT 1960 | 112861013 |
| Graf | Flora Olive Stone | Pleasant View | 0854 | 03 W | 08 NOV 1858 | 26 APR 1903 | 112861125 |
| Graft | Infant | Pleasant View | 0469 | 01 E | Unknown | 1901 | 112861014 |
| Granes | John | Pleasant View | 0519 | 04 W | Unknown | 1900 | 112861015 |
| Granhold | Adolph Gustus | Pleasant View | 0490 | 03 E | 27 FEB 1887 | 10 OCT 1937 | 112861016 |
| Granhold | Grace Ann Hughes | Pleasant View | 0490 | 04 E | 1888 | 1959 | 112861017 |
| Granhold | Robert | Pleasant View | 0490 | 05 E | 10 MAR 1921 | 21 JAN 1971 | 112861018 |
| Granlund | Alfred John | Pleasant View | 0682 | 04 W | 14 APR 1868 | 25 JUN 1913 | 112861019 |
| Granlund | Anders A. | Pleasant View | 0682 | 05 W | 1828 | 1903 | 112861020 |
| Granlund | Anna S. | Pleasant View | 0683 | 01 W | 1829 | 25 MAY 1899 | 112861021 |
| Granlund | Hilma C. Anderson | Pleasant View | 0682 | 03 W | 07 AUG 1863 | 28 JAN 1935 | 112861022 |
| Granquest | John | Pleasant View | 0658 | 02 W | 20 AUG 1819 | 02 MAR 1904 | 112861024 |
| Granquist | Amanda Danielson | Pleasant View | 0658 | 04 W | 13 JUL 1867 | 28 AUG 1909 | 112861023 |
| Granquist | Edith | Pleasant View | 0128 | 02 E | FEB 1888 | 15 APR 1889 | 112861025 |
| Granquist | Nels | Pleasant View | ----- | ----- | 17 SEP 1856 | 07 SEP 1913 | 193224991 |
| Grant | Infant | Pleasant View | 0945 | 05 E | 1905 | 1905 | 112861026 |
| Grant | Infant | Pleasant View | 0421 | 05 E | 1935 | 1935 | 112861027 |
| Gray | Herman | Pleasant View | 0313 | 06 | Unknown | 1885 | 112861028 |
| Gray | Lizzie | Pleasant View | 0364 | 01 W | 15 FEB 1884 | 08 MAR 1887 | 112861029 |
| Green | Alice Vivian | Pleasant View | 1702 | 04 W | Unknown | 1931 | 112861030 |
| Green | Alvin J. | Pleasant View | Mausoleum | ----- | Unknown | 25 JUL 1868 | 111145200 |
| Green | Edwin George | Pleasant View | ----- | ----- | 12 JAN 1863 | 09 JAN 1923 | 96283219 |
| Green | Elizabeth Slack | Pleasant View | Mausoleum | ----- | 21 SEP 1839 | 25 MAR 1923 | 111145199 |
| Green | Elizabeth | Pleasant View | Mausoleum | ----- | Unknown | 23 FEB 1915 | 111145198 |
| Green | Esther E. Erickson | Pleasant View | ----- | ----- | 27 JUN 1894 | 28 JUN 1965 | 96283338 |
| Green | Florence Louise | Pleasant View | 0248 | 04 W | Unknown | 1909 | 112861032 |
| Green | Fred S. | Pleasant View | Mausoleum | ----- | 09 MAY 1866 | 16 MAR 1940 | 111145197 |
| Green | George Edward | Pleasant View | 0826 | 05 W | 12 JAN 1863 | 09 JAN 1923 | 112861033 |
| Green | George P. | Pleasant View | 0248 | 01 W | Unknown | 1905 | 112861034 |
| Green | George S. | Pleasant View | 0248 | 03 W | 31 DEC 1833 | 05 JAN 1917 | 112861035 |
